Usage Statistics for dlancystreet.com

Summary Period: October 2013
Generated 01-Nov-2013 04:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 27796
Total Files 26049
Total Pages 26237
Total Visits 2836
Total KBytes 684019
Total Unique Sites 1103
Total Unique URLs 230
Total Unique Referrers 698
Total Unique User Agents 486
. Avg Max
Hits per Hour 37 160
Hits per Day 896 2118
Files per Day 840 2074
Pages per Day 846 2037
Sites per Day 35 92
Visits per Day 91 118
KBytes per Day 22065 60034
Hits by Response Code
Code 200 - OK 93.71% 26049
Code 206 - Partial Content 0.05% 14
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 1.75% 487
Code 400 - Bad Request 0.04% 12
Code 403 - Forbidden 0.05% 14
Code 404 - Not Found 4.25% 1181
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.12% 32

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 408 1.47% 244 0.94% 248 0.95% 97 3.42% 68 6.17% 3759 0.55%
2 474 1.71% 384 1.47% 391 1.49% 114 4.02% 70 6.35% 7244 1.06%
3 277 1.00% 219 0.84% 243 0.93% 81 2.86% 51 4.62% 2211 0.32%
4 393 1.41% 188 0.72% 197 0.75% 93 3.28% 69 6.26% 3180 0.46%
5 284 1.02% 252 0.97% 256 0.98% 66 2.33% 48 4.35% 2286 0.33%
6 954 3.43% 810 3.11% 816 3.11% 74 2.61% 65 5.89% 22558 3.30%
7 1191 4.28% 1123 4.31% 1145 4.36% 70 2.47% 61 5.53% 30572 4.47%
8 988 3.55% 945 3.63% 954 3.64% 85 3.00% 62 5.62% 23678 3.46%
9 1139 4.10% 1107 4.25% 1122 4.28% 75 2.64% 51 4.62% 26595 3.89%
10 1416 5.09% 1368 5.25% 1385 5.28% 107 3.77% 61 5.53% 33754 4.93%
11 1426 5.13% 1387 5.32% 1385 5.28% 118 4.16% 67 6.07% 25882 3.78%
12 796 2.86% 767 2.94% 769 2.93% 103 3.63% 55 4.99% 16069 2.35%
13 687 2.47% 594 2.28% 634 2.42% 87 3.07% 59 5.35% 14224 2.08%
14 479 1.72% 428 1.64% 452 1.72% 85 3.00% 65 5.89% 10222 1.49%
15 716 2.58% 670 2.57% 696 2.65% 70 2.47% 49 4.44% 14373 2.10%
16 471 1.69% 439 1.69% 448 1.71% 71 2.50% 41 3.72% 10896 1.59%
17 852 3.07% 816 3.13% 818 3.12% 95 3.35% 51 4.62% 19221 2.81%
18 623 2.24% 591 2.27% 598 2.28% 107 3.77% 46 4.17% 7569 1.11%
19 778 2.80% 730 2.80% 740 2.82% 112 3.95% 49 4.44% 10232 1.50%
20 1766 6.35% 1731 6.65% 1737 6.62% 76 2.68% 61 5.53% 46133 6.74%
21 2118 7.62% 2074 7.96% 2037 7.76% 99 3.49% 62 5.62% 60034 8.78%
22 1701 6.12% 1650 6.33% 1659 6.32% 80 2.82% 54 4.90% 50398 7.37%
23 1316 4.73% 1262 4.84% 1271 4.84% 87 3.07% 72 6.53% 44911 6.57%
24 1392 5.01% 1340 5.14% 1352 5.15% 118 4.16% 92 8.34% 45429 6.64%
25 1245 4.48% 1209 4.64% 1214 4.63% 110 3.88% 83 7.52% 40545 5.93%
26 584 2.10% 552 2.12% 555 2.12% 79 2.79% 64 5.80% 16783 2.45%
27 118 0.42% 97 0.37% 99 0.38% 64 2.26% 54 4.90% 954 0.14%
28 802 2.89% 769 2.95% 736 2.81% 116 4.09% 88 7.98% 22027 3.22%
29 794 2.86% 759 2.91% 763 2.91% 111 3.91% 85 7.71% 20190 2.95%
30 482 1.73% 448 1.72% 456 1.74% 110 3.88% 87 7.89% 16599 2.43%
31 1126 4.05% 1096 4.21% 1061 4.04% 113 3.98% 76 6.89% 35494 5.19%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1017 3.66% 30 952 3.65% 31 973 3.71% 807 25022 3.66%
1 33 1051 3.78% 30 932 3.58% 31 962 3.67% 797 24717 3.61%
2 30 939 3.38% 27 862 3.31% 28 875 3.33% 761 23595 3.45%
3 30 938 3.37% 27 856 3.29% 27 867 3.30% 759 23532 3.44%
4 33 1026 3.69% 30 952 3.65% 31 969 3.69% 786 24351 3.56%
5 37 1164 4.19% 34 1073 4.12% 34 1079 4.11% 871 26988 3.95%
6 42 1304 4.69% 39 1231 4.73% 39 1231 4.69% 911 28226 4.13%
7 44 1379 4.96% 41 1296 4.98% 42 1303 4.97% 1009 31267 4.57%
8 43 1362 4.90% 42 1305 5.01% 42 1315 5.01% 1073 33262 4.86%
9 43 1345 4.84% 41 1300 4.99% 41 1298 4.95% 1014 31419 4.59%
10 44 1389 5.00% 43 1346 5.17% 42 1317 5.02% 1048 32487 4.75%
11 39 1229 4.42% 37 1155 4.43% 37 1172 4.47% 1109 34372 5.02%
12 40 1258 4.53% 38 1205 4.63% 39 1212 4.62% 1012 31363 4.59%
13 43 1346 4.84% 40 1267 4.86% 38 1186 4.52% 1101 34136 4.99%
14 38 1182 4.25% 36 1138 4.37% 36 1143 4.36% 1116 34581 5.06%
15 36 1135 4.08% 34 1080 4.15% 35 1092 4.16% 926 28698 4.20%
16 41 1284 4.62% 37 1160 4.45% 39 1213 4.62% 935 28977 4.24%
17 30 960 3.45% 28 892 3.42% 29 921 3.51% 683 21161 3.09%
18 34 1056 3.80% 32 1001 3.84% 32 1005 3.83% 905 28047 4.10%
19 34 1068 3.84% 31 978 3.75% 32 995 3.79% 797 24692 3.61%
20 34 1078 3.88% 32 1016 3.90% 33 1026 3.91% 914 28329 4.14%
21 33 1051 3.78% 31 967 3.71% 31 975 3.72% 918 28443 4.16%
22 35 1114 4.01% 33 1040 3.99% 34 1059 4.04% 820 25410 3.71%
23 36 1121 4.03% 33 1045 4.01% 33 1049 4.00% 998 30943 4.52%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 9269 33.35% 329865 48.22% /webalizer/usage_201211.html
2 6110 21.98% 59777 8.74% /webalizer/
3 4261 15.33% 4435 0.65% /
4 3892 14.00% 157867 23.08% /webalizer/usage_201310.html
5 1928 6.94% 72318 10.57% /webalizer/usage_201304.html
6 29 0.10% 334 0.05% /Wedding/
7 25 0.09% 620 0.09% /Robert/pdfs/resume.pdf
8 22 0.08% 1974 0.29% /webalizer/usage_201209.html
9 21 0.08% 32121 4.70% /dstreet.gif
10 17 0.06% 17 0.00% /Lisa/
11 15 0.05% 14 0.00% /Magdol3/
12 15 0.05% 1448 0.21% /Robert/pdfs/artistStatement.pdf
13 14 0.05% 13 0.00% /Shalom/
14 14 0.05% 1555 0.23% /webalizer/usage_201303.html
15 11 0.04% 12 0.00% /Lisa/page2.html
16 11 0.04% 1159 0.17% /webalizer/usage_201204.html
17 11 0.04% 753 0.11% /webalizer/usage_201302.html
18 10 0.04% 13 0.00% /Shalom/page2.html
19 10 0.04% 10 0.00% /Shalom/page4.html
20 10 0.04% 1054 0.15% /Wedding/js/jquery-1.3.2.js
21 10 0.04% 1096 0.16% /webalizer/usage_201308.html
22 9 0.03% 10 0.00% /Magdol3/page1.html
23 9 0.03% 9 0.00% /Magdol3/page8.html
24 9 0.03% 11 0.00% /Shalom/page6.html
25 9 0.03% 33 0.00% /Wedding/images/thePhotos/n511399176_739456_30-1.T.jpg
26 9 0.03% 136 0.02% /Wedding/js/ui/ui.dialog.js
27 9 0.03% 227 0.03% /Wedding/js/ui/ui.draggable.js
28 8 0.03% 9 0.00% /Lisa/page3.html
29 8 0.03% 9 0.00% /Magdol3/page2.html
30 8 0.03% 8 0.00% /Magdol3/page3.html

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 9269 33.35% 329865 48.22% /webalizer/usage_201211.html
2 3892 14.00% 157867 23.08% /webalizer/usage_201310.html
3 1928 6.94% 72318 10.57% /webalizer/usage_201304.html
4 6110 21.98% 59777 8.74% /webalizer/
5 21 0.08% 32121 4.70% /dstreet.gif
6 4261 15.33% 4435 0.65% /
7 22 0.08% 1974 0.29% /webalizer/usage_201209.html
8 14 0.05% 1555 0.23% /webalizer/usage_201303.html
9 15 0.05% 1448 0.21% /Robert/pdfs/artistStatement.pdf
10 11 0.04% 1159 0.17% /webalizer/usage_201204.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 4261 15.33% 1873 69.52% /
2 6110 21.98% 425 15.78% /webalizer/
3 9269 33.35% 98 3.64% /webalizer/usage_201211.html
4 3892 14.00% 34 1.26% /webalizer/usage_201310.html
5 29 0.10% 20 0.74% /Wedding/
6 1928 6.94% 13 0.48% /webalizer/usage_201304.html
7 17 0.06% 11 0.41% /Lisa/
8 14 0.05% 10 0.37% /Shalom/
9 14 0.05% 9 0.33% /webalizer/usage_201303.html
10 10 0.04% 9 0.33% /webalizer/usage_201308.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 4261 15.33% 1842 68.81% /
2 6110 21.98% 424 15.84% /webalizer/
3 9269 33.35% 95 3.55% /webalizer/usage_201211.html
4 3892 14.00% 37 1.38% /webalizer/usage_201310.html
5 29 0.10% 25 0.93% /Wedding/
6 1928 6.94% 13 0.49% /webalizer/usage_201304.html
7 14 0.05% 11 0.41% /Shalom/
8 14 0.05% 11 0.41% /webalizer/usage_201303.html
9 15 0.05% 10 0.37% /Magdol3/
10 10 0.04% 9 0.34% /webalizer/usage_201308.html

Top 30 of 1103 Total Sites
# Hits Files KBytes Visits Hostname
1 9262 33.32% 9262 35.56% 329238 48.13% 94 3.31% 52.216.151.178.triolan.net
2 1835 6.60% 1835 7.04% 68467 10.01% 5 0.18% 188.123.248.103
3 1393 5.01% 1393 5.35% 1809 0.26% 30 1.06% 37.9.53.91
4 856 3.08% 856 3.29% 32843 4.80% 3 0.11% client-215-56.expressnikopol.net.ua
5 804 2.89% 800 3.07% 7827 1.14% 4 0.14% 77.123.28.121
6 760 2.73% 760 2.92% 29742 4.35% 1 0.04% client-215-64.expressnikopol.net.ua
7 703 2.53% 703 2.70% 6877 1.01% 4 0.14% client-214-131.expressnikopol.net.ua
8 594 2.14% 593 2.28% 948 0.14% 122 4.30% 37.9.53.50
9 526 1.89% 524 2.01% 759 0.11% 84 2.96% hosted-by.slaskdatacenter.pl
10 524 1.89% 524 2.01% 20776 3.04% 3 0.11% client-214-57.expressnikopol.net.ua
11 466 1.68% 12 0.05% 5069 0.74% 3 0.11% img-spider-37-140-141-35.yandex.com
12 284 1.02% 284 1.09% 11380 1.66% 1 0.04% client-214-23.expressnikopol.net.ua
13 276 0.99% 276 1.06% 2699 0.39% 10 0.35% 176.122.117.104
14 276 0.99% 276 1.06% 2700 0.39% 3 0.11% client-214-6.expressnikopol.net.ua
15 260 0.94% 97 0.37% 4107 0.60% 91 3.21% 208.115.113.91
16 252 0.91% 105 0.40% 5363 0.78% 86 3.03% 208-115-111-75-reverse.wowrack.com
17 240 0.86% 240 0.92% 9507 1.39% 1 0.04% 176.122.117.119
18 236 0.85% 236 0.91% 2309 0.34% 3 0.11% client-214-19.expressnikopol.net.ua
19 232 0.83% 232 0.89% 9335 1.36% 2 0.07% 176.122.116.145
20 212 0.76% 212 0.81% 8526 1.25% 1 0.04% client-213-9.expressnikopol.net.ua
21 205 0.74% 205 0.79% 2006 0.29% 9 0.32% 77.123.28.27
22 197 0.71% 196 0.75% 1915 0.28% 1 0.04% 2.95.18.84
23 196 0.71% 196 0.75% 8350 1.22% 1 0.04% 176.122.117.38
24 196 0.71% 196 0.75% 7823 1.14% 1 0.04% client-214-85.expressnikopol.net.ua
25 192 0.69% 192 0.74% 1878 0.27% 1 0.04% 176.122.116.112
26 164 0.59% 164 0.63% 1605 0.23% 14 0.49% 176.122.117.47
27 164 0.59% 162 0.62% 1586 0.23% 8 0.28% 77.123.28.104
28 160 0.58% 160 0.61% 1565 0.23% 2 0.07% client-213-12.expressnikopol.net.ua
29 156 0.56% 156 0.60% 1527 0.22% 7 0.25% client-214-79.expressnikopol.net.ua
30 144 0.52% 144 0.55% 3119 0.46% 1 0.04% 176.122.119.230

Top 10 of 1103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9262 33.32% 9262 35.56% 329238 48.13% 94 3.31% 52.216.151.178.triolan.net
2 1835 6.60% 1835 7.04% 68467 10.01% 5 0.18% 188.123.248.103
3 856 3.08% 856 3.29% 32843 4.80% 3 0.11% client-215-56.expressnikopol.net.ua
4 760 2.73% 760 2.92% 29742 4.35% 1 0.04% client-215-64.expressnikopol.net.ua
5 524 1.89% 524 2.01% 20776 3.04% 3 0.11% client-214-57.expressnikopol.net.ua
6 284 1.02% 284 1.09% 11380 1.66% 1 0.04% client-214-23.expressnikopol.net.ua
7 240 0.86% 240 0.92% 9507 1.39% 1 0.04% 176.122.117.119
8 232 0.83% 232 0.89% 9335 1.36% 2 0.07% 176.122.116.145
9 144 0.52% 144 0.55% 9158 1.34% 10 0.35% client-213-37.expressnikopol.net.ua
10 212 0.76% 212 0.81% 8526 1.25% 1 0.04% client-213-9.expressnikopol.net.ua

Top 30 of 698 Total Referrers
# Hits Referrer
1 3299 11.87% - (Direct Request)
2 1917 6.90% http://www.xolodremont.ru
3 1690 6.08% http://mobilebui34t.ru/
4 788 2.83% http://tramadolhcl50mg.weebly.com/
5 772 2.78% http://combiventinhaler.weebly.com/
6 676 2.43% http://escitalopram10mgtablets.com/
7 620 2.23% http://propranolol40mg.blogspot.com/
8 576 2.07% http://metoprolol100mg.blogspot.com/
9 522 1.88% http://apothekepotenzmittelrezeptfrei.id.st
10 515 1.85% http://void-rxonline.com
11 449 1.62% http://phatraff.com
12 424 1.53% http://furosemide20mg.weebly.com/
13 395 1.42% https://www.facebook.com/pages/Buy-advair-online/548146988588704
14 344 1.24% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
15 336 1.21% http://furosemide20mgtablet.weebly.com/
16 300 1.08% http://clarithromycin500mg.com
17 200 0.72% http://cityhistory34.ru/
18 195 0.70% http://ro-munchen.freebb3.com/viewtopic.php
19 152 0.55% http://levothyroxinedosage.com/
20 112 0.40% http://flavors.me/bupropionhclxl300mgprice
21 104 0.37% http://flavors.me/bupropionhclxl300mgsideeffects
22 104 0.37% http://flavors.me/bupropionxl150mg
23 100 0.36% http://flavors.me/bupropionhcl100mgtab
24 96 0.35% http://flavors.me/bupropionxl150mgweightloss
25 96 0.35% http://flavors.me/wellbutrinsr200mg
26 92 0.33% http://flavors.me/bupropion150mgsrtabactavissou
27 90 0.32% http://android-yte.ru/
28 88 0.32% http://flavors.me/bupropionxl300mgcost
29 88 0.32% http://flavors.me/howlongforbupropiontotakeeffec
30 80 0.29% http://flavors.me/bupropion50mg

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://dating-tips.ozonet.info/how-to-get-hotter-women-from-jason-capital/
2 1 25.00% http://dlancystreet.com/
3 1 25.00% http://www.dlancystreet.com/
4 1 25.00% www.dlancystreet.com

Top 15 of 486 Total User Agents
# Hits User Agent
1 663 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 512 1.84% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 466 1.68% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 436 1.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 205 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 161 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
7 156 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safar
8 152 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 150 0.54% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/20100101 Firefox/17.0
10 149 0.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
11 146 0.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
12 144 0.52% Mozilla/5.0 (Windows NT 6.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
13 143 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.19 (KHTML, like Gecko) Chrome/25.0.1323.1 Safari/537.19
14 143 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
15 142 0.51% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1

Usage by Country for October 2013

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 9749 35.07% 9693 37.21% 344173 50.32% Network (net)
2 9297 33.45% 8909 34.20% 153416 22.43% Unresolved/Unknown
3 5654 20.34% 5653 21.70% 148725 21.74% Ukraine
4 2105 7.57% 952 3.65% 34971 5.11% Commercial (com)
5 527 1.90% 525 2.02% 760 0.11% Poland
6 189 0.68% 179 0.69% 398 0.06% Russian Federation
7 51 0.18% 1 0.00% 10 0.00% Kazakhstan
8 44 0.16% 40 0.15% 1223 0.18% Educational (edu)
9 32 0.12% 3 0.01% 21 0.00% Netherlands
10 27 0.10% 27 0.10% 72 0.01% China
11 23 0.08% 8 0.03% 7 0.00% Address Routing (arpa)
12 18 0.06% 11 0.04% 142 0.02% Germany
13 11 0.04% 8 0.03% 7 0.00% Non-Profit (org)
14 6 0.02% 6 0.02% 6 0.00% Brazil
15 6 0.02% 3 0.01% 3 0.00% Czech Republic
16 6 0.02% 3 0.01% 3 0.00% Seychelles
17 6 0.02% 4 0.02% 4 0.00% United States
18 4 0.01% 3 0.01% 3 0.00% European Union
19 3 0.01% 3 0.01% 3 0.00% Hungary
20 3 0.01% 3 0.01% 3 0.00% Lithuania
21 3 0.01% 3 0.01% 3 0.00% Thailand
22 3 0.01% 2 0.01% 2 0.00% United Kingdom
23 2 0.01% 2 0.01% 2 0.00% Bulgaria
24 2 0.01% 0 0.00% 0 0.00% Canada
25 2 0.01% 2 0.01% 2 0.00% Indonesia
26 2 0.01% 2 0.01% 2 0.00% Moldova
27 2 0.01% 0 0.00% 0 0.00% Malaysia
28 2 0.01% 2 0.01% 2 0.00% Romania
29 2 0.01% 2 0.01% 20 0.00% Venezuela
30 1 0.00% 1 0.00% 1 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.20