Usage Statistics for dlancystreet.com

Summary Period: November 2013
Generated 01-Dec-2013 05:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 45491
Total Files 44213
Total Pages 44511
Total Visits 3409
Total KBytes 1114236
Total Unique Sites 879
Total Unique URLs 146
Total Unique Referrers 2803
Total Unique User Agents 410
. Avg Max
Hits per Hour 63 157
Hits per Day 1516 3017
Files per Day 1473 2916
Pages per Day 1483 2981
Sites per Day 29 103
Visits per Day 113 143
KBytes per Day 37141 87947
Hits by Response Code
Code 200 - OK 97.19% 44213
Code 206 - Partial Content 0.28% 129
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.28% 127
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 2.08% 945
Code 408 - Request Timeout 0.01% 5
Code 501 - Not Implemented 0.11% 50

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 865 1.90% 836 1.89% 842 1.89% 114 3.34% 75 8.53% 29087 2.61%
2 1084 2.38% 1050 2.37% 1058 2.38% 112 3.29% 71 8.08% 31211 2.80%
3 1057 2.32% 1020 2.31% 978 2.20% 97 2.85% 81 9.22% 29061 2.61%
4 1016 2.23% 971 2.20% 977 2.19% 119 3.49% 103 11.72% 30534 2.74%
5 942 2.07% 903 2.04% 911 2.05% 113 3.31% 81 9.22% 23973 2.15%
6 1943 4.27% 1908 4.32% 1916 4.30% 111 3.26% 85 9.67% 38887 3.49%
7 1985 4.36% 1951 4.41% 1954 4.39% 128 3.75% 96 10.92% 35564 3.19%
8 2028 4.46% 1997 4.52% 2005 4.50% 111 3.26% 86 9.78% 35617 3.20%
9 2709 5.96% 2622 5.93% 2681 6.02% 143 4.19% 81 9.22% 53171 4.77%
10 3017 6.63% 2916 6.60% 2981 6.70% 143 4.19% 79 8.99% 66814 6.00%
11 2235 4.91% 2202 4.98% 2217 4.98% 141 4.14% 92 10.47% 45110 4.05%
12 1445 3.18% 1405 3.18% 1411 3.17% 132 3.87% 89 10.13% 34942 3.14%
13 2534 5.57% 2498 5.65% 2498 5.61% 101 2.96% 83 9.44% 44088 3.96%
14 2827 6.21% 2799 6.33% 2803 6.30% 142 4.17% 94 10.69% 55353 4.97%
15 2316 5.09% 2276 5.15% 2249 5.05% 131 3.84% 95 10.81% 58193 5.22%
16 1863 4.10% 1835 4.15% 1846 4.15% 115 3.37% 78 8.87% 45466 4.08%
17 1837 4.04% 1795 4.06% 1808 4.06% 139 4.08% 83 9.44% 45148 4.05%
18 1389 3.05% 1348 3.05% 1355 3.04% 127 3.73% 84 9.56% 37027 3.32%
19 489 1.07% 456 1.03% 470 1.06% 138 4.05% 80 9.10% 12226 1.10%
20 1133 2.49% 1084 2.45% 1096 2.46% 111 3.26% 59 6.71% 30132 2.70%
21 1885 4.14% 1809 4.09% 1833 4.12% 105 3.08% 45 5.12% 35523 3.19%
22 423 0.93% 377 0.85% 386 0.87% 76 2.23% 42 4.78% 14388 1.29%
23 93 0.20% 56 0.13% 68 0.15% 59 1.73% 47 5.35% 2381 0.21%
24 173 0.38% 97 0.22% 133 0.30% 75 2.20% 56 6.37% 1356 0.12%
25 143 0.31% 105 0.24% 115 0.26% 102 2.99% 80 9.10% 1594 0.14%
26 514 1.13% 483 1.09% 473 1.06% 93 2.73% 74 8.42% 16464 1.48%
27 625 1.37% 592 1.34% 603 1.35% 126 3.70% 81 9.22% 22107 1.98%
28 1898 4.17% 1864 4.22% 1874 4.21% 128 3.75% 78 8.87% 64556 5.79%
29 2524 5.55% 2491 5.63% 2500 5.62% 113 3.31% 76 8.65% 87947 7.89%
30 2499 5.49% 2467 5.58% 2470 5.55% 122 3.58% 84 9.56% 86315 7.75%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1863 4.10% 59 1789 4.05% 60 1810 4.07% 1624 48732 4.37%
1 65 1962 4.31% 63 1913 4.33% 62 1889 4.24% 1747 52425 4.71%
2 60 1810 3.98% 58 1741 3.94% 58 1759 3.95% 1548 46436 4.17%
3 60 1823 4.01% 59 1777 4.02% 59 1793 4.03% 1558 46754 4.20%
4 61 1831 4.02% 58 1767 4.00% 59 1786 4.01% 1507 45203 4.06%
5 59 1793 3.94% 58 1751 3.96% 58 1763 3.96% 1455 43665 3.92%
6 57 1735 3.81% 56 1685 3.81% 56 1693 3.80% 1320 39601 3.55%
7 56 1706 3.75% 54 1648 3.73% 55 1654 3.72% 1304 39110 3.51%
8 56 1701 3.74% 54 1623 3.67% 53 1615 3.63% 1345 40345 3.62%
9 59 1779 3.91% 57 1734 3.92% 58 1748 3.93% 1287 38612 3.47%
10 61 1831 4.02% 59 1784 4.04% 59 1788 4.02% 1413 42384 3.80%
11 65 1960 4.31% 63 1905 4.31% 64 1940 4.36% 1460 43791 3.93%
12 62 1875 4.12% 60 1819 4.11% 61 1837 4.13% 1409 42256 3.79%
13 69 2077 4.57% 67 2036 4.60% 68 2046 4.60% 1629 48879 4.39%
14 68 2046 4.50% 66 1998 4.52% 67 2015 4.53% 1564 46915 4.21%
15 66 1990 4.37% 65 1955 4.42% 65 1968 4.42% 1566 46970 4.22%
16 68 2066 4.54% 66 2001 4.53% 67 2012 4.52% 1738 52131 4.68%
17 68 2054 4.52% 67 2015 4.56% 67 2027 4.55% 1745 52359 4.70%
18 64 1943 4.27% 63 1893 4.28% 63 1907 4.28% 1717 51514 4.62%
19 63 1897 4.17% 61 1859 4.20% 62 1878 4.22% 1572 47153 4.23%
20 63 1902 4.18% 61 1836 4.15% 61 1858 4.17% 1613 48405 4.34%
21 66 1980 4.35% 64 1937 4.38% 64 1948 4.38% 1666 49987 4.49%
22 63 1898 4.17% 61 1836 4.15% 61 1845 4.15% 1657 49718 4.46%
23 65 1969 4.33% 63 1911 4.32% 64 1932 4.34% 1696 50892 4.57%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 18043 39.66% 175583 15.76% /webalizer/
2 12181 26.78% 433926 38.94% /webalizer/usage_201211.html
3 9907 21.78% 412432 37.01% /webalizer/usage_201310.html
4 2654 5.83% 2623 0.24% /
5 968 2.13% 41747 3.75% /webalizer/usage_201304.html
6 79 0.17% 9414 0.84% /webalizer/usage_201311.html
7 31 0.07% 314 0.03% /Wedding/
8 25 0.05% 772 0.07% /Robert/pdfs/resume.pdf
9 21 0.05% 1074 0.10% /webalizer/usage_201210.html
10 19 0.04% 2867 0.26% /Robert/pdfs/artistStatement.pdf
11 16 0.04% 13 0.00% /Shalom/
12 14 0.03% 72 0.01% /Magdol3/
13 13 0.03% 13 0.00% /Lisa/
14 12 0.03% 13459 1.21% /dstreet.gif
15 10 0.02% 872 0.08% /webalizer/usage_201309.html
16 9 0.02% 7 0.00% /Robert/
17 9 0.02% 1402 0.13% /Wedding/images/homePage.jpg
18 8 0.02% 9 0.00% /Lisa/page3.html
19 8 0.02% 8 0.00% /Shalom/page2.html
20 8 0.02% 10 0.00% /Shalom/page3.html
21 8 0.02% 8 0.00% /Shalom/page4.html
22 8 0.02% 10 0.00% /Shalom/page5.html
23 8 0.02% 86 0.01% /Wedding/js/jquery.dropshadow.js
24 8 0.02% 202 0.02% /Wedding/js/ui/ui.resizable.js
25 8 0.02% 810 0.07% /webalizer/usage_201109.html
26 7 0.02% 8 0.00% /Lisa/page2.html
27 7 0.02% 7 0.00% /Magdol3/page3.html
28 7 0.02% 8 0.00% /Magdol3/page7.html
29 7 0.02% 9 0.00% /Shalom/page8.html
30 7 0.02% 825 0.07% /Wedding/js/jquery-1.3.2.js

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 12181 26.78% 433926 38.94% /webalizer/usage_201211.html
2 9907 21.78% 412432 37.01% /webalizer/usage_201310.html
3 18043 39.66% 175583 15.76% /webalizer/
4 968 2.13% 41747 3.75% /webalizer/usage_201304.html
5 12 0.03% 13459 1.21% /dstreet.gif
6 79 0.17% 9414 0.84% /webalizer/usage_201311.html
7 19 0.04% 2867 0.26% /Robert/pdfs/artistStatement.pdf
8 2654 5.83% 2623 0.24% /
9 9 0.02% 1402 0.13% /Wedding/images/homePage.jpg
10 21 0.05% 1074 0.10% /webalizer/usage_201210.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 2654 5.83% 2431 73.94% /
2 18043 39.66% 262 7.97% /webalizer/
3 968 2.13% 190 5.78% /webalizer/usage_201304.html
4 9907 21.78% 76 2.31% /webalizer/usage_201310.html
5 31 0.07% 24 0.73% /Wedding/
6 16 0.04% 16 0.49% /Shalom/
7 13 0.03% 12 0.36% /Lisa/
8 14 0.03% 12 0.36% /Magdol3/
9 79 0.17% 12 0.36% /webalizer/usage_201311.html
10 12181 26.78% 11 0.33% /webalizer/usage_201211.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 2654 5.83% 2375 73.53% /
2 18043 39.66% 261 8.08% /webalizer/
3 968 2.13% 189 5.85% /webalizer/usage_201304.html
4 9907 21.78% 74 2.29% /webalizer/usage_201310.html
5 31 0.07% 29 0.90% /Wedding/
6 16 0.04% 15 0.46% /Shalom/
7 79 0.17% 13 0.40% /webalizer/usage_201311.html
8 14 0.03% 12 0.37% /Magdol3/
9 13 0.03% 9 0.28% /Lisa/
10 21 0.05% 9 0.28% /webalizer/usage_201210.html

Top 30 of 879 Total Sites
# Hits Files KBytes Visits Hostname
1 13077 28.75% 13077 29.58% 128121 11.50% 11 0.32% 154.6.207.91.unknown.steephost.net
2 12174 26.76% 12174 27.53% 433194 38.88% 6 0.18% 52.216.151.178.triolan.net
3 1652 3.63% 1652 3.74% 66680 5.98% 2 0.06% 176.122.118.25
4 972 2.14% 972 2.20% 39132 3.51% 2 0.06% client-215-71.expressnikopol.net.ua
5 906 1.99% 906 2.05% 8875 0.80% 5 0.15% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
6 848 1.86% 848 1.92% 34275 3.08% 2 0.06% 176.122.119.14
7 783 1.72% 783 1.77% 34607 3.11% 184 5.40% 188.123.248.103
8 688 1.51% 688 1.56% 31882 2.86% 22 0.65% client-215-31.expressnikopol.net.ua
9 596 1.31% 596 1.35% 24021 2.16% 2 0.06% 176.122.117.139
10 556 1.22% 556 1.26% 22725 2.04% 1 0.03% client-215-75.expressnikopol.net.ua
11 540 1.19% 540 1.22% 21733 1.95% 3 0.09% 176.122.118.159
12 511 1.12% 511 1.16% 20583 1.85% 2 0.06% 176.122.117.126
13 492 1.08% 492 1.11% 19829 1.78% 3 0.09% 176.122.117.207
14 476 1.05% 476 1.08% 19170 1.72% 1 0.03% 176.122.116.224
15 428 0.94% 428 0.97% 17234 1.55% 4 0.12% 176.122.116.172
16 420 0.92% 420 0.95% 17055 1.53% 2 0.06% client-214-204.expressnikopol.net.ua
17 416 0.91% 416 0.94% 18266 1.64% 2 0.06% client-215-136.expressnikopol.net.ua
18 369 0.81% 369 0.83% 3616 0.32% 5 0.15% dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru
19 352 0.77% 347 0.78% 3399 0.31% 20 0.59% 77.123.28.158
20 328 0.72% 328 0.74% 14084 1.26% 2 0.06% client-215-77.expressnikopol.net.ua
21 294 0.65% 275 0.62% 290 0.03% 281 8.24% ptr.cnsat.com.cn
22 258 0.57% 254 0.57% 2741 0.25% 5 0.15% net189-154.perm.ertelecom.ru
23 247 0.54% 247 0.56% 15667 1.41% 15 0.44% gate08.expressnikopol.net.ua
24 233 0.51% 101 0.23% 4225 0.38% 88 2.58% 208.115.113.91
25 232 0.51% 232 0.52% 9347 0.84% 1 0.03% 176.122.117.92
26 213 0.47% 101 0.23% 5251 0.47% 74 2.17% 208-115-111-75-reverse.wowrack.com
27 204 0.45% 204 0.46% 1997 0.18% 1 0.03% 176.122.116.136
28 200 0.44% 200 0.45% 1958 0.18% 1 0.03% 176.122.116.73
29 200 0.44% 200 0.45% 1958 0.18% 2 0.06% 176.122.117.49
30 200 0.44% 200 0.45% 8051 0.72% 1 0.03% client-213-9.expressnikopol.net.ua

Top 10 of 879 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12174 26.76% 12174 27.53% 433194 38.88% 6 0.18% 52.216.151.178.triolan.net
2 13077 28.75% 13077 29.58% 128121 11.50% 11 0.32% 154.6.207.91.unknown.steephost.net
3 1652 3.63% 1652 3.74% 66680 5.98% 2 0.06% 176.122.118.25
4 972 2.14% 972 2.20% 39132 3.51% 2 0.06% client-215-71.expressnikopol.net.ua
5 783 1.72% 783 1.77% 34607 3.11% 184 5.40% 188.123.248.103
6 848 1.86% 848 1.92% 34275 3.08% 2 0.06% 176.122.119.14
7 688 1.51% 688 1.56% 31882 2.86% 22 0.65% client-215-31.expressnikopol.net.ua
8 596 1.31% 596 1.35% 24021 2.16% 2 0.06% 176.122.117.139
9 556 1.22% 556 1.26% 22725 2.04% 1 0.03% client-215-75.expressnikopol.net.ua
10 540 1.19% 540 1.22% 21733 1.95% 3 0.09% 176.122.118.159

Top 30 of 2803 Total Referrers
# Hits Referrer
1 3542 7.79% - (Direct Request)
2 2228 4.90% http://floventinhaler.blogspot.com
3 1184 2.60% http://levaquin750mg.blogspot.com
4 1155 2.54% http://gentamicineyedrops.blogspot.com
5 717 1.58% http://doorseo.ru/
6 688 1.51% http://eloconcream.blogspot.com
7 656 1.44% http://advairinhaler.blogspot.com
8 656 1.44% http://furosemidelasix.blogspot.com
9 636 1.40% http://beyazbirthcontrol.blogspot.com
10 473 1.04% http://deltasone20mg.webs.com
11 464 1.02% http://deltasonedosage.webs.com
12 456 1.00% http://conthabucon.blogger.hu/2013/09/26/deltasone-10mg
13 450 0.99% http://www.xolodremont.ru
14 448 0.98% http://deltasone20.webs.com
15 444 0.98% http://deltasonedosepack.webs.com
16 440 0.97% http://deltasoneinformations.webs.com
17 440 0.97% http://gdeltasone.webs.com
18 440 0.97% http://sbuydeltasone.webs.com
19 440 0.97% http://sideeffectsofdeltasone.webs.com
20 436 0.96% http://deltasone10.webs.com
21 428 0.94% http://deltasonedose.webs.com
22 428 0.94% http://prednisonedeltasone.webs.com
23 424 0.93% http://deltasonenoprescription.webs.com
24 424 0.93% http://deltasonesideeffects.webs.com
25 424 0.93% http://deltasonetablets.webs.com
26 424 0.93% http://deltasonewhat.webs.com
27 424 0.93% http://linggiggfarnmi.blogger.hu/2013/09/23/deltasone-prednisone
28 424 0.93% http://sbuydeltasoneonline.webs.com
29 420 0.92% http://deltasonemedication.webs.com
30 419 0.92% http://deltasoneonline.webs.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://keepskinhealthy.info/thankfully-i-finally-found-a-way-to-rid-myself-of-angular-cheilitis/
2 1 50.00% www.dlancystreet.com

Top 15 of 410 Total User Agents
# Hits User Agent
1 1303 2.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 570 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 446 0.98% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 296 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 278 0.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
6 275 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
7 269 0.59% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
8 269 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1.0 Safari/537.11
9 267 0.59% Opera/9.80 (Windows NT 5.1; U; MRA 6.0 (build 5970); ru) Presto/2.7.62 Version/11.00
10 267 0.59% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.388 Version/12.11
11 265 0.58% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.01
12 262 0.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 6.0 (build 5993); MRA 8.0 (build 5784); InfoPath.2)
13 262 0.58% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0
14 261 0.57% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.10.289 Version/12.02
15 260 0.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for November 2013

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 25680 56.45% 25579 57.85% 574923 51.60% Network (net)
2 9681 21.28% 9397 21.25% 302019 27.11% Unresolved/Unknown
3 4957 10.90% 4957 11.21% 184892 16.59% Ukraine
4 2483 5.46% 1786 4.04% 28423 2.55% Commercial (com)
5 2279 5.01% 2253 5.10% 22809 2.05% Russian Federation
6 302 0.66% 283 0.64% 299 0.03% China
7 21 0.05% 17 0.04% 494 0.04% Germany
8 11 0.02% 11 0.02% 10 0.00% Brazil
9 9 0.02% 4 0.01% 4 0.00% Czech Republic
10 9 0.02% 8 0.02% 298 0.03% Mexico
11 6 0.01% 4 0.01% 2 0.00% Non-Profit (org)
12 5 0.01% 5 0.01% 5 0.00% Address Routing (arpa)
13 5 0.01% 3 0.01% 3 0.00% Moldova
14 4 0.01% 3 0.01% 3 0.00% Indonesia
15 4 0.01% 1 0.00% 1 0.00% Italy
16 3 0.01% 3 0.01% 2 0.00% Australia
17 3 0.01% 3 0.01% 3 0.00% India
18 3 0.01% 3 0.01% 3 0.00% Lithuania
19 3 0.01% 3 0.01% 3 0.00% Poland
20 3 0.01% 3 0.01% 3 0.00% United Kingdom
21 2 0.00% 1 0.00% 1 0.00% Educational (edu)
22 2 0.00% 0 0.00% 0 0.00% Argentina
23 2 0.00% 2 0.00% 2 0.00% Romania
24 2 0.00% 1 0.00% 1 0.00% Seychelles
25 1 0.00% 1 0.00% 1 0.00% Bangladesh
26 1 0.00% 1 0.00% 1 0.00% Bulgaria
27 1 0.00% 1 0.00% 1 0.00% European Union
28 1 0.00% 1 0.00% 1 0.00% Finland
29 1 0.00% 1 0.00% 20 0.00% Israel
30 1 0.00% 1 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.20