Usage Statistics for dlancystreet.com

Summary Period: January 2015
Generated 01-Feb-2015 05:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 17163
Total Files 16114
Total Pages 14089
Total Visits 4424
Total KBytes 961323
Total Unique Sites 1448
Total Unique URLs 169
Total Unique Referrers 746
Total Unique User Agents 434
. Avg Max
Hits per Hour 23 209
Hits per Day 553 1536
Files per Day 519 1507
Pages per Day 454 1420
Sites per Day 46 208
Visits per Day 142 233
KBytes per Day 31010 72492
Hits by Response Code
Code 200 - OK 93.89% 16114
Code 206 - Partial Content 0.07% 12
Code 304 - Not Modified 0.65% 111
Code 400 - Bad Request 0.17% 30
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 5.16% 885
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.04% 7

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 915 5.33% 885 5.49% 815 5.78% 166 3.75% 142 9.81% 55645 5.79%
2 1181 6.88% 1156 7.17% 1103 7.83% 171 3.87% 154 10.64% 72492 7.54%
3 1536 8.95% 1507 9.35% 1420 10.08% 165 3.73% 142 9.81% 43470 4.52%
4 421 2.45% 395 2.45% 319 2.26% 112 2.53% 92 6.35% 16943 1.76%
5 405 2.36% 383 2.38% 301 2.14% 122 2.76% 110 7.60% 28206 2.93%
6 467 2.72% 455 2.82% 306 2.17% 139 3.14% 131 9.05% 25204 2.62%
7 495 2.88% 470 2.92% 431 3.06% 233 5.27% 208 14.36% 28198 2.93%
8 700 4.08% 490 3.04% 536 3.80% 217 4.91% 201 13.88% 32160 3.35%
9 328 1.91% 297 1.84% 257 1.82% 107 2.42% 109 7.53% 21835 2.27%
10 270 1.57% 247 1.53% 190 1.35% 123 2.78% 110 7.60% 26414 2.75%
11 479 2.79% 453 2.81% 402 2.85% 148 3.35% 113 7.80% 26257 2.73%
12 656 3.82% 575 3.57% 489 3.47% 169 3.82% 121 8.36% 26914 2.80%
13 457 2.66% 448 2.78% 436 3.09% 126 2.85% 89 6.15% 23505 2.45%
14 503 2.93% 476 2.95% 416 2.95% 134 3.03% 109 7.53% 32287 3.36%
15 571 3.33% 537 3.33% 469 3.33% 146 3.30% 131 9.05% 31009 3.23%
16 477 2.78% 440 2.73% 372 2.64% 121 2.74% 114 7.87% 24067 2.50%
17 248 1.44% 231 1.43% 214 1.52% 112 2.53% 100 6.91% 13733 1.43%
18 366 2.13% 330 2.05% 285 2.02% 118 2.67% 109 7.53% 30007 3.12%
19 480 2.80% 439 2.72% 322 2.29% 137 3.10% 123 8.49% 28776 2.99%
20 485 2.83% 458 2.84% 414 2.94% 130 2.94% 114 7.87% 41673 4.33%
21 434 2.53% 413 2.56% 374 2.65% 119 2.69% 95 6.56% 26131 2.72%
22 395 2.30% 380 2.36% 279 1.98% 131 2.96% 115 7.94% 28738 2.99%
23 559 3.26% 521 3.23% 444 3.15% 163 3.68% 131 9.05% 37149 3.86%
24 357 2.08% 318 1.97% 292 2.07% 144 3.25% 125 8.63% 26551 2.76%
25 493 2.87% 475 2.95% 380 2.70% 116 2.62% 98 6.77% 26140 2.72%
26 486 2.83% 458 2.84% 362 2.57% 135 3.05% 115 7.94% 34572 3.60%
27 695 4.05% 669 4.15% 576 4.09% 138 3.12% 95 6.56% 36442 3.79%
28 705 4.11% 689 4.28% 593 4.21% 159 3.59% 112 7.73% 53150 5.53%
29 697 4.06% 659 4.09% 541 3.84% 188 4.25% 131 9.05% 29120 3.03%
30 390 2.27% 376 2.33% 343 2.43% 139 3.14% 104 7.18% 10117 1.05%
31 512 2.98% 484 3.00% 408 2.90% 127 2.87% 106 7.32% 24418 2.54%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 643 3.75% 19 614 3.81% 18 570 4.05% 952 29511 3.07%
1 20 625 3.64% 19 597 3.70% 16 506 3.59% 1099 34069 3.54%
2 18 586 3.41% 18 563 3.49% 17 552 3.92% 1022 31688 3.30%
3 21 662 3.86% 20 629 3.90% 19 594 4.22% 1550 48053 5.00%
4 21 659 3.84% 20 630 3.91% 18 564 4.00% 1197 37104 3.86%
5 22 699 4.07% 21 667 4.14% 18 584 4.15% 1136 35212 3.66%
6 23 742 4.32% 22 703 4.36% 19 604 4.29% 1106 34296 3.57%
7 24 760 4.43% 23 716 4.44% 20 640 4.54% 1317 40828 4.25%
8 26 823 4.80% 24 774 4.80% 20 636 4.51% 1240 38443 4.00%
9 27 864 5.03% 20 628 3.90% 22 698 4.95% 1010 31320 3.26%
10 26 827 4.82% 25 786 4.88% 21 670 4.76% 1292 40063 4.17%
11 27 859 5.00% 26 820 5.09% 20 641 4.55% 1694 52508 5.46%
12 23 736 4.29% 23 714 4.43% 21 657 4.66% 1386 42976 4.47%
13 25 777 4.53% 24 746 4.63% 20 630 4.47% 1382 42844 4.46%
14 23 727 4.24% 22 682 4.23% 20 625 4.44% 1749 54212 5.64%
15 21 664 3.87% 20 638 3.96% 15 483 3.43% 1112 34483 3.59%
16 22 687 4.00% 20 649 4.03% 17 553 3.93% 1156 35837 3.73%
17 24 748 4.36% 22 705 4.38% 18 561 3.98% 2180 67575 7.03%
18 24 757 4.41% 21 679 4.21% 18 586 4.16% 1338 41469 4.31%
19 22 693 4.04% 21 658 4.08% 16 523 3.71% 1580 48980 5.10%
20 20 620 3.61% 19 590 3.66% 17 531 3.77% 1212 37577 3.91%
21 22 698 4.07% 21 669 4.15% 17 549 3.90% 1119 34703 3.61%
22 22 694 4.04% 21 668 4.15% 18 564 4.00% 1146 35524 3.70%
23 19 613 3.57% 19 589 3.66% 18 568 4.03% 1034 32048 3.33%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 4007 23.35% 21640 2.25% /
2 3624 21.12% 408477 42.49% /webalizer/usage_201409.html
3 2889 16.83% 121509 12.64% /webalizer/usage_201402.html
4 1330 7.75% 60606 6.30% /webalizer/usage_201501.html
5 777 4.53% 7654 0.80% /webalizer/
6 372 2.17% 26549 2.76% /webalizer/usage_201412.html
7 164 0.96% 9169 0.95% /webalizer/usage_201411.html
8 121 0.71% 1220 0.13% /js/jquery.poptrox.min.js
9 119 0.69% 7172 0.75% /webalizer/usage_201311.html
10 116 0.68% 4399 0.46% /css/style.css
11 116 0.68% 1518 0.16% /js/init.js
12 115 0.67% 2399 0.25% /js/skel.min.js
13 114 0.66% 9986 1.04% /js/jquery.min.js
14 107 0.62% 32 0.00% /css/style-normal.css
15 107 0.62% 32 0.00% /css/style-wide.css
16 98 0.57% 7245 0.75% /css/font/fontawesome-webfont.ttf
17 98 0.57% 60 0.01% /css/style-narrow.css
18 94 0.55% 37 0.00% /css/images/dark-arrow.svg
19 90 0.52% 258 0.03% /css/style-mobile.css
20 87 0.51% 111 0.01% /css/style-narrower.css
21 86 0.50% 1686 0.18% /images/thumbs/01.jpg
22 82 0.48% 2461 0.26% /images/thumbs/04.jpg
23 82 0.48% 4325 0.45% /images/thumbs/06.jpg
24 81 0.47% 4464 0.46% /images/thumbs/03.jpg
25 81 0.47% 1570 0.16% /images/thumbs/05.jpg
26 80 0.47% 1940 0.20% /images/thumbs/02.jpg
27 73 0.43% 2202 0.23% /css/images/overlay.png
28 71 0.41% 5048 0.53% /images/intro.jpg
29 70 0.41% 6396 0.67% /images/one.jpg
30 70 0.41% 4420 0.46% /images/two.jpg

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 3624 21.12% 408477 42.49% /webalizer/usage_201409.html
2 2889 16.83% 121509 12.64% /webalizer/usage_201402.html
3 58 0.34% 99909 10.39% /Portfolio.pdf
4 1330 7.75% 60606 6.30% /webalizer/usage_201501.html
5 372 2.17% 26549 2.76% /webalizer/usage_201412.html
6 4007 23.35% 21640 2.25% /
7 6 0.03% 20921 2.18% /Lisa/Merck.Wellspring.pdf
8 6 0.03% 17195 1.79% /Lisa/JandJ.pdf
9 114 0.66% 9986 1.04% /js/jquery.min.js
10 164 0.96% 9169 0.95% /webalizer/usage_201411.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 4007 23.35% 2692 63.24% /
2 2889 16.83% 485 11.39% /webalizer/usage_201402.html
3 3624 21.12% 259 6.08% /webalizer/usage_201409.html
4 1330 7.75% 189 4.44% /webalizer/usage_201501.html
5 777 4.53% 124 2.91% /webalizer/
6 372 2.17% 105 2.47% /webalizer/usage_201412.html
7 164 0.96% 67 1.57% /webalizer/usage_201411.html
8 58 0.34% 37 0.87% /js/
9 119 0.69% 26 0.61% /webalizer/usage_201311.html
10 64 0.37% 20 0.47% /webalizer/usage_201304.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 4007 23.35% 2688 63.17% /
2 2889 16.83% 486 11.42% /webalizer/usage_201402.html
3 3624 21.12% 257 6.04% /webalizer/usage_201409.html
4 1330 7.75% 190 4.47% /webalizer/usage_201501.html
5 777 4.53% 128 3.01% /webalizer/
6 372 2.17% 104 2.44% /webalizer/usage_201412.html
7 164 0.96% 48 1.13% /webalizer/usage_201411.html
8 64 0.37% 41 0.96% /webalizer/usage_201304.html
9 58 0.34% 36 0.85% /js/
10 119 0.69% 22 0.52% /webalizer/usage_201311.html

Top 30 of 1448 Total Sites
# Hits Files KBytes Visits Hostname
1 3005 17.51% 3005 18.65% 368080 38.29% 17 0.38% 195-154-215-76.rev.poneytelecom.eu
2 1280 7.46% 1280 7.94% 50867 5.29% 32 0.72% 178-137-165-206-broadband.kyivstar.net
3 816 4.75% 816 5.06% 32428 3.37% 102 2.31% sol-fttb.129.121.118.46.sovam.net.ua
4 771 4.49% 771 4.78% 4225 0.44% 2 0.05% 92.38.29.152
5 764 4.45% 764 4.74% 10198 1.06% 116 2.62% 195-154-43-26.rev.poneytelecom.eu
6 643 3.75% 643 3.99% 24333 2.53% 16 0.36% client.fttb.2day.kz
7 531 3.09% 531 3.30% 2905 0.30% 177 4.00% 188.123.248.103
8 390 2.27% 390 2.42% 13484 1.40% 78 1.76% 107.200.57.37.triolan.net
9 355 2.07% 355 2.20% 25124 2.61% 93 2.10% 178-137-82-82-lvv.broadband.kyivstar.net
10 272 1.58% 272 1.69% 10809 1.12% 25 0.57% sol-fttb.90.113.119.46.sovam.net.ua
11 193 1.12% 3 0.02% 194 0.02% 1 0.02% 183.60.244.37
12 191 1.11% 191 1.19% 8158 0.85% 24 0.54% 91.237.25.40
13 179 1.04% 179 1.11% 4948 0.51% 4 0.09% 93.171.43.148
14 131 0.76% 89 0.55% 4761 0.50% 21 0.47% spider-100-43-81-135.yandex.com
15 128 0.75% 128 0.79% 5296 0.55% 32 0.72% 123.31-pool.nikopol.net
16 89 0.52% 89 0.55% 1521 0.16% 1 0.02% 91.216.46.192
17 88 0.51% 88 0.55% 10300 1.07% 30 0.68% 193.239.254.105
18 64 0.37% 64 0.40% 2543 0.26% 10 0.23% 176-8-91-104-lvv.broadband.kyivstar.net
19 57 0.33% 45 0.28% 1084 0.11% 31 0.70% msnbot-157-55-39-84.search.msn.com
20 52 0.30% 52 0.32% 2066 0.21% 13 0.29% sol-fttb.8.126.119.46.sovam.net.ua
21 48 0.28% 48 0.30% 474 0.05% 12 0.27% 212-129-10-181.rev.poneytelecom.eu
22 40 0.23% 40 0.25% 1590 0.17% 10 0.23% sol-fttb.149.124.119.46.sovam.net.ua
23 35 0.20% 25 0.16% 1984 0.21% 5 0.11% 0-0.node144-162.ti.net.trueinternet.co.th
24 34 0.20% 7 0.04% 7350 0.76% 13 0.29% ptr.cnsat.com.cn
25 33 0.19% 20 0.12% 7454 0.78% 11 0.25% crawl-66-249-75-221.googlebot.com
26 33 0.19% 21 0.13% 157 0.02% 18 0.41% msnbot-157-55-39-14.search.msn.com
27 32 0.19% 32 0.20% 1272 0.13% 8 0.18% 176-8-89-252-lvv.broadband.kyivstar.net
28 32 0.19% 32 0.20% 843 0.09% 1 0.02% 189.84.79.50
29 32 0.19% 21 0.13% 406 0.04% 14 0.32% crawl-66-249-75-189.googlebot.com
30 32 0.19% 21 0.13% 250 0.03% 1 0.02% msnbot-157-55-39-28.search.msn.com

Top 10 of 1448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3005 17.51% 3005 18.65% 368080 38.29% 17 0.38% 195-154-215-76.rev.poneytelecom.eu
2 1280 7.46% 1280 7.94% 50867 5.29% 32 0.72% 178-137-165-206-broadband.kyivstar.net
3 816 4.75% 816 5.06% 32428 3.37% 102 2.31% sol-fttb.129.121.118.46.sovam.net.ua
4 355 2.07% 355 2.20% 25124 2.61% 93 2.10% 178-137-82-82-lvv.broadband.kyivstar.net
5 643 3.75% 643 3.99% 24333 2.53% 16 0.36% client.fttb.2day.kz
6 390 2.27% 390 2.42% 13484 1.40% 78 1.76% 107.200.57.37.triolan.net
7 272 1.58% 272 1.69% 10809 1.12% 25 0.57% sol-fttb.90.113.119.46.sovam.net.ua
8 88 0.51% 88 0.55% 10300 1.07% 30 0.68% 193.239.254.105
9 764 4.45% 764 4.74% 10198 1.06% 116 2.62% 195-154-43-26.rev.poneytelecom.eu
10 15 0.09% 10 0.06% 8838 0.92% 5 0.11% crawl-66-249-65-178.googlebot.com

Top 30 of 746 Total Referrers
# Hits Referrer
1 4320 25.17% - (Direct Request)
2 643 3.75% http://feenixx24h.org
3 504 2.94% http://rychlapujcka.noip.me
4 484 2.82% http://msk-stabilizator.ru/cat.php
5 344 2.00% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
6 281 1.64% http://onlinebooksclub.com
7 267 1.56% http://rychla-pujcka.noip.me
8 208 1.21% http://antabuse2015.tk
9 195 1.14% http://accutaneusbuy.com
10 194 1.13% http://valtrex2015.tk
11 192 1.12% http://www.xolodremont.ru/
12 189 1.10% http://flomax385.tk
13 168 0.98% http://bad-credit-personal-loans.pw
14 139 0.81% http://pay-day-loans.pw
15 135 0.79% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
16 132 0.77% http://onlinedapoxetinebuy.com
17 131 0.76% http://celebrex365.pw
18 130 0.76% http://levitra-365.com
19 129 0.75% http://bad-credit-loans.pw
20 129 0.75% http://www.gorodservis.ru
21 128 0.75% http://shehetov.ru/
22 120 0.70% http://www.magicblack.biz/viewforum.php
23 112 0.65% http://diflucan2015.tk
24 112 0.65% http://paydayloansinmd.ga
25 110 0.64% http://online-payday-loans.pw
26 108 0.63% http://synthroid365.tk
27 106 0.62% http://buyeddrugs.ml
28 93 0.54% http://onlineprozacbuy.pw
29 89 0.52% http://propecia365.com
30 86 0.50% http://nondiabet.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.dlancystreet.com

Top 15 of 434 Total User Agents
# Hits User Agent
1 2002 11.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1791 10.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 1129 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 414 2.41% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
5 359 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 336 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
7 283 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 267 1.56% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
9 225 1.31% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 216 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
11 215 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
12 213 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
13 208 1.21% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 207 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
15 204 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for January 2015

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 4002 23.32% 3625 22.50% 127706 13.28% Unresolved/Unknown
2 3866 22.53% 3861 23.96% 388222 40.38% European Union
3 3075 17.92% 2613 16.22% 168535 17.53% Commercial (com)
4 2608 15.20% 2562 15.90% 122427 12.74% Network (net)
5 1212 7.06% 1212 7.52% 48710 5.07% Ukraine
6 835 4.87% 817 5.07% 25315 2.63% Brazil
7 656 3.82% 649 4.03% 25069 2.61% Kazakhstan
8 108 0.63% 105 0.65% 4592 0.48% Italy
9 53 0.31% 53 0.33% 1714 0.18% Colombia
10 52 0.30% 52 0.32% 1708 0.18% Greece
11 52 0.30% 52 0.32% 1708 0.18% Portugal
12 47 0.27% 38 0.24% 6113 0.64% Russian Federation
13 45 0.26% 42 0.26% 3141 0.33% Germany
14 38 0.22% 28 0.17% 2000 0.21% Thailand
15 37 0.22% 33 0.20% 3915 0.41% Generic Business (biz)
16 37 0.22% 9 0.06% 7599 0.79% China
17 36 0.21% 26 0.16% 3476 0.36% Czech Republic
18 29 0.17% 22 0.14% 2527 0.26% Poland
19 26 0.15% 26 0.16% 854 0.09% Argentina
20 26 0.15% 26 0.16% 854 0.09% Bolivia
21 26 0.15% 26 0.16% 854 0.09% Canada
22 26 0.15% 26 0.16% 854 0.09% Morocco
23 26 0.15% 26 0.16% 854 0.09% South Africa
24 25 0.15% 25 0.16% 852 0.09% Chile
25 24 0.14% 24 0.15% 650 0.07% Malaysia
26 23 0.13% 23 0.14% 544 0.06% Australia
27 22 0.13% 13 0.08% 1053 0.11% Taiwan
28 19 0.11% 8 0.05% 1275 0.13% Non-Profit (org)
29 17 0.10% 17 0.11% 254 0.03% India
30 17 0.10% 17 0.11% 2080 0.22% Luxembourg


Generated by Webalizer Version 2.20