Usage Statistics for dlancystreet.com

Summary Period: August 2016
Generated 01-Sep-2016 03:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 37036
Total Files 34915
Total Pages 34416
Total Visits 5916
Total KBytes 1402771
Total Unique Sites 1403
Total Unique URLs 272
Total Unique Referrers 2099
Total Unique User Agents 597
. Avg Max
Hits per Hour 49 169
Hits per Day 1194 2192
Files per Day 1126 2127
Pages per Day 1110 2122
Sites per Day 45 173
Visits per Day 190 251
KBytes per Day 45251 92088
Hits by Response Code
Code 200 - OK 94.27% 34915
Code 206 - Partial Content 0.04% 13
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.50% 187
Code 400 - Bad Request 0.05% 20
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.02% 1861
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.02% 6
Code 501 - Not Implemented 0.07% 25

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 279 0.75% 240 0.69% 238 0.69% 155 2.62% 107 7.63% 12300 0.88%
2 314 0.85% 255 0.73% 264 0.77% 154 2.60% 101 7.20% 10859 0.77%
3 348 0.94% 296 0.85% 201 0.58% 143 2.42% 103 7.34% 10358 0.74%
4 984 2.66% 873 2.50% 899 2.61% 203 3.43% 128 9.12% 48229 3.44%
5 987 2.66% 934 2.68% 932 2.71% 196 3.31% 109 7.77% 51664 3.68%
6 995 2.69% 949 2.72% 933 2.71% 201 3.40% 113 8.05% 56666 4.04%
7 1074 2.90% 1023 2.93% 976 2.84% 190 3.21% 111 7.91% 65083 4.64%
8 800 2.16% 739 2.12% 742 2.16% 191 3.23% 101 7.20% 39063 2.78%
9 835 2.25% 761 2.18% 760 2.21% 216 3.65% 117 8.34% 62823 4.48%
10 625 1.69% 565 1.62% 555 1.61% 168 2.84% 113 8.05% 29631 2.11%
11 316 0.85% 264 0.76% 229 0.67% 142 2.40% 86 6.13% 13992 1.00%
12 486 1.31% 435 1.25% 406 1.18% 172 2.91% 100 7.13% 13035 0.93%
13 668 1.80% 600 1.72% 579 1.68% 166 2.81% 115 8.20% 12625 0.90%
14 687 1.85% 601 1.72% 580 1.69% 171 2.89% 123 8.77% 16364 1.17%
15 828 2.24% 758 2.17% 695 2.02% 184 3.11% 128 9.12% 32095 2.29%
16 1198 3.23% 1122 3.21% 1115 3.24% 251 4.24% 173 12.33% 26551 1.89%
17 1624 4.38% 1559 4.47% 1546 4.49% 207 3.50% 139 9.91% 59667 4.25%
18 1661 4.48% 1607 4.60% 1557 4.52% 190 3.21% 121 8.62% 62350 4.44%
19 1651 4.46% 1483 4.25% 1444 4.20% 198 3.35% 133 9.48% 50361 3.59%
20 1685 4.55% 1632 4.67% 1586 4.61% 211 3.57% 117 8.34% 58999 4.21%
21 1866 5.04% 1732 4.96% 1723 5.01% 226 3.82% 124 8.84% 62545 4.46%
22 1713 4.63% 1628 4.66% 1641 4.77% 192 3.25% 125 8.91% 49267 3.51%
23 1597 4.31% 1524 4.36% 1505 4.37% 186 3.14% 118 8.41% 43090 3.07%
24 1259 3.40% 1215 3.48% 1213 3.52% 192 3.25% 134 9.55% 44821 3.20%
25 1632 4.41% 1586 4.54% 1585 4.61% 189 3.19% 122 8.70% 51063 3.64%
26 2192 5.92% 2127 6.09% 2122 6.17% 229 3.87% 154 10.98% 87166 6.21%
27 2066 5.58% 2019 5.78% 2018 5.86% 217 3.67% 141 10.05% 92088 6.56%
28 2031 5.48% 1969 5.64% 1947 5.66% 218 3.68% 137 9.76% 90412 6.45%
29 1648 4.45% 1549 4.44% 1550 4.50% 201 3.40% 138 9.84% 53523 3.82%
30 1456 3.93% 1391 3.98% 1391 4.04% 202 3.41% 135 9.62% 50571 3.61%
31 1531 4.13% 1479 4.24% 1484 4.31% 212 3.58% 152 10.83% 45511 3.24%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1399 3.78% 42 1326 3.80% 41 1300 3.78% 1670 51762 3.69%
1 55 1723 4.65% 53 1651 4.73% 53 1645 4.78% 1950 60451 4.31%
2 48 1510 4.08% 46 1438 4.12% 44 1391 4.04% 2120 65713 4.68%
3 47 1461 3.94% 44 1386 3.97% 44 1367 3.97% 1941 60179 4.29%
4 46 1453 3.92% 43 1345 3.85% 43 1353 3.93% 1548 47993 3.42%
5 55 1721 4.65% 51 1597 4.57% 51 1608 4.67% 1731 53666 3.83%
6 47 1474 3.98% 44 1382 3.96% 42 1313 3.82% 1834 56855 4.05%
7 46 1430 3.86% 42 1325 3.79% 41 1301 3.78% 1852 57424 4.09%
8 48 1489 4.02% 43 1347 3.86% 43 1346 3.91% 1914 59321 4.23%
9 57 1774 4.79% 55 1715 4.91% 54 1684 4.89% 2120 65731 4.69%
10 44 1366 3.69% 42 1305 3.74% 41 1279 3.72% 1748 54182 3.86%
11 45 1408 3.80% 43 1340 3.84% 41 1282 3.73% 1641 50861 3.63%
12 47 1480 4.00% 45 1405 4.02% 43 1358 3.95% 1807 56021 3.99%
13 54 1683 4.54% 48 1518 4.35% 48 1495 4.34% 1677 51989 3.71%
14 48 1518 4.10% 45 1398 4.00% 44 1388 4.03% 1897 58800 4.19%
15 42 1310 3.54% 39 1236 3.54% 40 1240 3.60% 1481 45900 3.27%
16 49 1543 4.17% 47 1465 4.20% 46 1448 4.21% 2296 71168 5.07%
17 61 1895 5.12% 58 1810 5.18% 58 1805 5.24% 2175 67426 4.81%
18 51 1611 4.35% 49 1528 4.38% 47 1467 4.26% 2026 62820 4.48%
19 46 1441 3.89% 44 1369 3.92% 43 1361 3.95% 2044 63352 4.52%
20 50 1554 4.20% 47 1467 4.20% 45 1420 4.13% 2305 71465 5.09%
21 59 1849 4.99% 57 1783 5.11% 57 1772 5.15% 1861 57701 4.11%
22 46 1438 3.88% 44 1374 3.94% 44 1367 3.97% 1626 50416 3.59%
23 48 1506 4.07% 45 1405 4.02% 46 1426 4.14% 1986 61573 4.39%

Top 30 of 272 Total URLs
# Hits KBytes URL
1 13424 36.25% 132138 9.42% /webalizer/
2 7549 20.38% 438944 31.29% /webalizer/usage_201608.html
3 7228 19.52% 417725 29.78% /webalizer/usage_201501.html
4 3169 8.56% 17137 1.22% /
5 585 1.58% 45881 3.27% /webalizer/usage_201506.html
6 354 0.96% 22851 1.63% /webalizer/usage_201409.html
7 175 0.47% 15413 1.10% /webalizer/usage_201303.html
8 106 0.29% 99 0.01% /js/
9 70 0.19% 8275 0.59% /webalizer/usage_201402.html
10 65 0.18% 7855 0.56% /webalizer/usage_201503.html
11 54 0.15% 5178 0.37% /ReginaResume.pdf
12 54 0.15% 319 0.02% /Silvermango/
13 54 0.15% 6734 0.48% /webalizer/usage_201411.html
14 53 0.14% 21 0.00% /css/images/dark-arrow.svg
15 53 0.14% 6556 0.47% /webalizer/usage_201502.html
16 48 0.13% 3661 0.26% /webalizer/usage_201206.html
17 43 0.12% 1570 0.11% /css/style.css
18 40 0.11% 3269 0.23% /js/jquery.min.js
19 39 0.11% 393 0.03% /js/jquery.poptrox.min.js
20 39 0.11% 805 0.06% /js/skel.min.js
21 38 0.10% 497 0.04% /js/init.js
22 35 0.09% 88984 6.34% /Portfolio.pdf
23 35 0.09% 10 0.00% /css/style-wide.css
24 33 0.09% 163 0.01% /Lisa/
25 33 0.09% 20 0.00% /css/style-narrow.css
26 32 0.09% 10 0.00% /css/style-normal.css
27 27 0.07% 2825 0.20% /webalizer/usage_201604.html
28 23 0.06% 24 0.00% /Magdol3/
29 23 0.06% 23 0.00% /Shalom/
30 23 0.06% 2645 0.19% /webalizer/usage_201507.html

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 7549 20.38% 438944 31.29% /webalizer/usage_201608.html
2 7228 19.52% 417725 29.78% /webalizer/usage_201501.html
3 13424 36.25% 132138 9.42% /webalizer/
4 35 0.09% 88984 6.34% /Portfolio.pdf
5 585 1.58% 45881 3.27% /webalizer/usage_201506.html
6 18 0.05% 27443 1.96% /Brandguide_Final.pdf
7 354 0.96% 22851 1.63% /webalizer/usage_201409.html
8 3169 8.56% 17137 1.22% /
9 175 0.47% 15413 1.10% /webalizer/usage_201303.html
10 5 0.01% 13284 0.95% /Lisa/Merck.Wellspring.pdf

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 3169 8.56% 2340 40.61% /
2 13424 36.25% 1126 19.54% /webalizer/
3 7228 19.52% 458 7.95% /webalizer/usage_201501.html
4 7549 20.38% 340 5.90% /webalizer/usage_201608.html
5 585 1.58% 327 5.68% /webalizer/usage_201506.html
6 175 0.47% 134 2.33% /webalizer/usage_201303.html
7 354 0.96% 119 2.07% /webalizer/usage_201409.html
8 65 0.18% 60 1.04% /webalizer/usage_201503.html
9 106 0.29% 48 0.83% /js/
10 70 0.19% 29 0.50% /webalizer/usage_201402.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 3169 8.56% 2331 40.55% /
2 13424 36.25% 1112 19.35% /webalizer/
3 7228 19.52% 462 8.04% /webalizer/usage_201501.html
4 7549 20.38% 337 5.86% /webalizer/usage_201608.html
5 585 1.58% 331 5.76% /webalizer/usage_201506.html
6 175 0.47% 131 2.28% /webalizer/usage_201303.html
7 354 0.96% 125 2.17% /webalizer/usage_201409.html
8 54 0.15% 48 0.84% /webalizer/usage_201411.html
9 106 0.29% 40 0.70% /js/
10 65 0.18% 27 0.47% /webalizer/usage_201503.html

Top 30 of 1403 Total Sites
# Hits Files KBytes Visits Hostname
1 7045 19.02% 7045 20.18% 392352 27.97% 53 0.90% ppp-37-25-118-242.wildpark.net
2 5868 15.84% 5868 16.81% 57797 4.12% 3 0.05% op15.fastshell.pl
3 4158 11.23% 4158 11.91% 238259 16.98% 287 4.85% 37-115-184-25-broadband.kyivstar.net
4 3320 8.96% 3320 9.51% 32700 2.33% 15 0.25% 195-154-216-79.rev.poneytelecom.eu
5 2091 5.65% 2088 5.98% 20569 1.47% 70 1.18% 195.88.16.114
6 1808 4.88% 1808 5.18% 103582 7.38% 91 1.54% 178-137-87-94-broadband.kyivstar.net
7 869 2.35% 869 2.49% 5207 0.37% 174 2.94% 37-233-37-93.starnet.md
8 728 1.97% 728 2.09% 40759 2.91% 21 0.35% 176-8-88-110-lvv.broadband.kyivstar.net
9 657 1.77% 657 1.88% 6468 0.46% 66 1.12% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 574 1.55% 574 1.64% 26257 1.87% 141 2.38% 46.161.9.12
11 514 1.39% 271 0.78% 20049 1.43% 233 3.94% 208.115.113.91
12 389 1.05% 209 0.60% 14296 1.02% 159 2.69% 208-115-111-75-reverse.wowrack.com
13 320 0.86% 320 0.92% 18333 1.31% 28 0.47% sol-fttb.151.118.118.46.sovam.net.ua
14 209 0.56% 209 0.60% 2058 0.15% 209 3.53% 178-137-17-27-broadband.kyivstar.net
15 176 0.48% 176 0.50% 10083 0.72% 15 0.25% 178-137-84-235-broadband.kyivstar.net
16 150 0.41% 150 0.43% 1477 0.11% 20 0.34% arx94-119.araxinfo.com
17 144 0.39% 144 0.41% 14651 1.04% 1 0.02% 46.42.249.251
18 131 0.35% 131 0.38% 1290 0.09% 57 0.96% 31.184.238.125
19 122 0.33% 122 0.35% 10720 0.76% 61 1.03% 47.88.104.219
20 100 0.27% 100 0.29% 984 0.07% 56 0.95% 109-167-253-110.westcall.net
21 92 0.25% 36 0.10% 9617 0.69% 28 0.47% spider-141-8-143-137.yandex.com
22 86 0.23% 1 0.00% 47 0.00% 1 0.02% a2plcpnl0314.prod.iad2.secureserver.net
23 86 0.23% 1 0.00% 46 0.00% 1 0.02% devrim.websitewelcome.com
24 84 0.23% 84 0.24% 827 0.06% 28 0.47% euro217.vpnbook.com
25 79 0.21% 42 0.12% 3046 0.22% 30 0.51% 216.244.66.245
26 76 0.21% 76 0.22% 749 0.05% 43 0.73% client.yota.ru
27 74 0.20% 44 0.13% 3190 0.23% 1 0.02% static.130.62.9.5.clients.your-server.de
28 68 0.18% 68 0.19% 669 0.05% 68 1.15% 128-68-132-164.broadband.corbina.ru
29 68 0.18% 36 0.10% 2724 0.19% 24 0.41% 216.244.66.235
30 50 0.14% 50 0.14% 274 0.02% 1 0.02% pool-37-140-78-219.is74.ru

Top 10 of 1403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7045 19.02% 7045 20.18% 392352 27.97% 53 0.90% ppp-37-25-118-242.wildpark.net
2 4158 11.23% 4158 11.91% 238259 16.98% 287 4.85% 37-115-184-25-broadband.kyivstar.net
3 1808 4.88% 1808 5.18% 103582 7.38% 91 1.54% 178-137-87-94-broadband.kyivstar.net
4 5868 15.84% 5868 16.81% 57797 4.12% 3 0.05% op15.fastshell.pl
5 728 1.97% 728 2.09% 40759 2.91% 21 0.35% 176-8-88-110-lvv.broadband.kyivstar.net
6 3320 8.96% 3320 9.51% 32700 2.33% 15 0.25% 195-154-216-79.rev.poneytelecom.eu
7 574 1.55% 574 1.64% 26257 1.87% 141 2.38% 46.161.9.12
8 2091 5.65% 2088 5.98% 20569 1.47% 70 1.18% 195.88.16.114
9 514 1.39% 271 0.78% 20049 1.43% 233 3.94% 208.115.113.91
10 320 0.86% 320 0.92% 18333 1.31% 28 0.47% sol-fttb.151.118.118.46.sovam.net.ua

Top 30 of 2099 Total Referrers
# Hits Referrer
1 6238 16.84% - (Direct Request)
2 400 1.08% http://toptrade.ru/
3 400 1.08% http://xdrive-tuning.com.ua
4 396 1.07% http://svetoffor.ru/
5 396 1.07% http://www.selva-amazonica.com/
6 396 1.07% https://pokemongo-pg.ru/
7 394 1.06% http://2puppies.com
8 325 0.88% http://de-captcher.info/
9 268 0.72% http://acommunity.com.tw/
10 228 0.62% http://kayte-studio.kiev.ua/
11 228 0.62% http://moscolesa.ru/
12 228 0.62% http://www.hammerite.ru/
13 228 0.62% http://www.pinotex.ru
14 224 0.60% http://\xe0\xf1\xe3\xe0\xf0\xe4-\xf1\xef\xe1.\xf0\xf4
15 224 0.60% http://bunotex.ru/
16 224 0.60% http://hdkinohit.net/
17 224 0.60% http://prohoster.info
18 196 0.53% http://viagra4cheap.website
19 176 0.48% http://mmoguider.ru/
20 172 0.46% http://bestproresume.com
21 172 0.46% http://essaythesis.ampedpages.com/
22 172 0.46% http://inter-devochka.com
23 172 0.46% http://ishop76.ru/
24 172 0.46% http://sant-a.com/
25 172 0.46% http://www.tvoytours.ru/
26 170 0.46% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
27 168 0.45% http://aktivatorwindows7.ru/
28 168 0.45% http://allonline-shops.ru/
29 168 0.45% http://turbokotel.ru/
30 165 0.45% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.dlancystreet.com

Top 15 of 597 Total User Agents
# Hits User Agent
1 2127 5.74% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1741 4.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1666 4.50% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 1317 3.56% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 1307 3.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 1050 2.84% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 708 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 612 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 574 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 495 1.34% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
11 494 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 479 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
13 457 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 451 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 451 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for August 2016

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 14855 40.11% 14612 41.85% 809892 57.74% Network (net)
2 5911 15.96% 5911 16.93% 61138 4.36% Poland
3 5442 14.69% 4822 13.81% 189574 13.51% Unresolved/Unknown
4 4410 11.91% 3476 9.96% 236657 16.87% Commercial (com)
5 3446 9.30% 3398 9.73% 36268 2.59% European Union
6 1066 2.88% 1039 2.98% 17045 1.22% Russian Federation
7 870 2.35% 870 2.49% 5212 0.37% Moldova
8 360 0.97% 350 1.00% 19528 1.39% Ukraine
9 307 0.83% 197 0.56% 11906 0.85% Germany
10 63 0.17% 1 0.00% 54 0.00% Czech Republic
11 38 0.10% 38 0.11% 2613 0.19% Brazil
12 31 0.08% 11 0.03% 63 0.00% Educational (edu)
13 21 0.06% 14 0.04% 1131 0.08% Switzerland
14 15 0.04% 7 0.02% 328 0.02% Netherlands
15 13 0.04% 13 0.04% 1201 0.09% Generic TLD (info)
16 13 0.04% 8 0.02% 744 0.05% Belgium
17 13 0.04% 5 0.01% 256 0.02% British Indian Ocean Territory
18 13 0.04% 13 0.04% 796 0.06% Portugal
19 13 0.04% 13 0.04% 1353 0.10% Taiwan
20 11 0.03% 11 0.03% 121 0.01% Generic Business (biz)
21 11 0.03% 11 0.03% 771 0.05% Latvia
22 11 0.03% 11 0.03% 588 0.04% Sweden
23 10 0.03% 9 0.03% 428 0.03% Non-Profit (org)
24 8 0.02% 8 0.02% 323 0.02% Singapore
25 8 0.02% 8 0.02% 161 0.01% United Kingdom
26 7 0.02% 7 0.02% 602 0.04% China
27 7 0.02% 7 0.02% 552 0.04% Israel
28 7 0.02% 7 0.02% 721 0.05% Nepal
29 5 0.01% 4 0.01% 39 0.00% Italy
30 4 0.01% 4 0.01% 215 0.02% Argentina


Generated by Webalizer Version 2.20