Usage Statistics for dlancystreet.com

Summary Period: June 2014
Generated 01-Jul-2014 04:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 47751
Total Files 44652
Total Pages 42315
Total Visits 7931
Total KBytes 1841217
Total Unique Sites 1532
Total Unique URLs 283
Total Unique Referrers 5294
Total Unique User Agents 535
. Avg Max
Hits per Hour 66 704
Hits per Day 1591 2910
Files per Day 1488 2516
Pages per Day 1410 2363
Sites per Day 51 185
Visits per Day 264 339
KBytes per Day 61374 103060
Hits by Response Code
Code 200 - OK 93.51% 44652
Code 206 - Partial Content 0.67% 322
Code 301 - Moved Permanently 0.03% 16
Code 304 - Not Modified 3.94% 1881
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.77% 845
Code 408 - Request Timeout 0.00% 1
Code 412 - Precondition Failed 0.01% 3
Code 501 - Not Implemented 0.05% 23

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 1869 3.91% 1833 4.11% 1798 4.25% 225 2.84% 101 6.59% 60359 3.28%
2 1611 3.37% 1560 3.49% 1415 3.34% 245 3.09% 108 7.05% 63416 3.44%
3 1452 3.04% 1402 3.14% 1300 3.07% 251 3.16% 108 7.05% 56593 3.07%
4 1756 3.68% 1526 3.42% 1288 3.04% 228 2.87% 114 7.44% 84662 4.60%
5 1892 3.96% 1840 4.12% 1668 3.94% 248 3.13% 142 9.27% 82949 4.51%
6 1538 3.22% 1480 3.31% 1324 3.13% 306 3.86% 125 8.16% 61835 3.36%
7 1417 2.97% 1359 3.04% 1365 3.23% 289 3.64% 114 7.44% 49377 2.68%
8 1153 2.41% 1122 2.51% 1071 2.53% 209 2.64% 97 6.33% 55864 3.03%
9 1418 2.97% 1362 3.05% 1245 2.94% 269 3.39% 99 6.46% 50440 2.74%
10 2590 5.42% 2516 5.63% 2363 5.58% 272 3.43% 114 7.44% 96451 5.24%
11 1472 3.08% 1415 3.17% 1355 3.20% 231 2.91% 90 5.87% 60909 3.31%
12 1802 3.77% 1764 3.95% 1618 3.82% 258 3.25% 126 8.22% 59911 3.25%
13 1674 3.51% 1644 3.68% 1575 3.72% 318 4.01% 174 11.36% 63903 3.47%
14 1553 3.25% 1533 3.43% 1530 3.62% 276 3.48% 149 9.73% 62881 3.42%
15 1464 3.07% 1430 3.20% 1423 3.36% 208 2.62% 101 6.59% 60592 3.29%
16 2910 6.09% 2221 4.97% 1853 4.38% 248 3.13% 103 6.72% 91113 4.95%
17 1995 4.18% 1904 4.26% 1879 4.44% 274 3.45% 106 6.92% 75393 4.09%
18 2081 4.36% 2006 4.49% 1844 4.36% 254 3.20% 103 6.72% 92890 5.05%
19 1525 3.19% 1458 3.27% 1382 3.27% 276 3.48% 126 8.22% 63651 3.46%
20 1548 3.24% 1487 3.33% 1474 3.48% 296 3.73% 141 9.20% 60590 3.29%
21 1260 2.64% 1179 2.64% 1216 2.87% 280 3.53% 129 8.42% 48632 2.64%
22 1444 3.02% 1342 3.01% 1408 3.33% 329 4.15% 185 12.08% 50014 2.72%
23 1357 2.84% 1245 2.79% 1310 3.10% 292 3.68% 141 9.20% 38308 2.08%
24 911 1.91% 859 1.92% 841 1.99% 235 2.96% 141 9.20% 45916 2.49%
25 1105 2.31% 1017 2.28% 974 2.30% 239 3.01% 148 9.66% 33389 1.81%
26 2120 4.44% 1776 3.98% 1444 3.41% 339 4.27% 155 10.12% 103060 5.60%
27 1546 3.24% 1386 3.10% 1354 3.20% 288 3.63% 132 8.62% 49998 2.72%
28 1145 2.40% 988 2.21% 1027 2.43% 306 3.86% 120 7.83% 48320 2.62%
29 1116 2.34% 1013 2.27% 1036 2.45% 285 3.59% 124 8.09% 32260 1.75%
30 1027 2.15% 985 2.21% 935 2.21% 208 2.62% 125 8.16% 37541 2.04%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1785 3.74% 57 1730 3.87% 58 1749 4.13% 2452 73565 4.00%
1 56 1693 3.55% 54 1642 3.68% 54 1637 3.87% 2196 65872 3.58%
2 66 1986 4.16% 63 1904 4.26% 63 1894 4.48% 2433 72987 3.96%
3 56 1698 3.56% 53 1617 3.62% 54 1627 3.84% 2024 60724 3.30%
4 62 1879 3.93% 61 1837 4.11% 61 1842 4.35% 2330 69911 3.80%
5 60 1829 3.83% 59 1771 3.97% 59 1783 4.21% 2050 61485 3.34%
6 67 2020 4.23% 64 1920 4.30% 64 1930 4.56% 2277 68321 3.71%
7 63 1907 3.99% 61 1851 4.15% 59 1790 4.23% 2323 69690 3.78%
8 72 2188 4.58% 68 2047 4.58% 62 1885 4.45% 2704 81114 4.41%
9 79 2386 5.00% 73 2210 4.95% 60 1825 4.31% 3246 97383 5.29%
10 74 2244 4.70% 69 2092 4.69% 62 1887 4.46% 2993 89782 4.88%
11 67 2030 4.25% 62 1871 4.19% 56 1694 4.00% 3120 93598 5.08%
12 67 2039 4.27% 61 1844 4.13% 57 1714 4.05% 2655 79645 4.33%
13 71 2155 4.51% 67 2019 4.52% 59 1786 4.22% 3265 97952 5.32%
14 68 2042 4.28% 64 1936 4.34% 59 1790 4.23% 2542 76261 4.14%
15 81 2441 5.11% 65 1977 4.43% 57 1715 4.05% 2738 82151 4.46%
16 76 2287 4.79% 69 2085 4.67% 59 1777 4.20% 3384 101530 5.51%
17 77 2319 4.86% 67 2019 4.52% 60 1824 4.31% 3003 90104 4.89%
18 75 2252 4.72% 72 2164 4.85% 71 2151 5.08% 2327 69824 3.79%
19 55 1668 3.49% 53 1598 3.58% 53 1597 3.77% 1988 59636 3.24%
20 57 1739 3.64% 53 1613 3.61% 52 1588 3.75% 2420 72600 3.94%
21 57 1715 3.59% 54 1633 3.66% 52 1581 3.74% 2356 70693 3.84%
22 58 1751 3.67% 56 1685 3.77% 54 1627 3.84% 2442 73251 3.98%
23 56 1698 3.56% 52 1587 3.55% 54 1622 3.83% 2105 63140 3.43%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 24960 52.27% 973018 52.85% /webalizer/usage_201402.html
2 5429 11.37% 47267 2.57% /webalizer/
3 5111 10.70% 204144 11.09% /webalizer/usage_201406.html
4 2905 6.08% 15302 0.83% /
5 2141 4.48% 84078 4.57% /webalizer/usage_201404.html
6 537 1.12% 6985 0.38% /webalizer/usage_201401.html
7 293 0.61% 221947 12.05% /Portfolio.pdf
8 210 0.44% 25400 1.38% /webalizer/usage_201310.html
9 162 0.34% 19589 1.06% /webalizer/usage_201403.html
10 156 0.33% 14538 0.79% /webalizer/usage_201212.html
11 125 0.26% 1543 0.08% /js/init.js
12 124 0.26% 2441 0.13% /js/skel.min.js
13 123 0.26% 10287 0.56% /js/jquery.min.js
14 123 0.26% 1170 0.06% /js/jquery.poptrox.min.js
15 104 0.22% 3723 0.20% /css/style.css
16 96 0.20% 26 0.00% /css/style-wide.css
17 95 0.20% 1841 0.10% /images/thumbs/01.jpg
18 94 0.20% 5031 0.27% /images/thumbs/06.jpg
19 93 0.19% 2045 0.11% /images/thumbs/02.jpg
20 92 0.19% 5218 0.28% /ReginaResume.pdf
21 91 0.19% 4757 0.26% /images/thumbs/03.jpg
22 91 0.19% 1660 0.09% /images/thumbs/05.jpg
23 90 0.19% 2580 0.14% /images/thumbs/04.jpg
24 86 0.18% 31 0.00% /css/images/dark-arrow.svg
25 82 0.17% 22 0.00% /css/style-normal.css
26 82 0.17% 5598 0.30% /images/intro.jpg
27 82 0.17% 7406 0.40% /images/three.jpg
28 82 0.17% 4977 0.27% /images/two.jpg
29 81 0.17% 2267 0.12% /css/images/overlay.png
30 81 0.17% 7078 0.38% /images/one.jpg

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 24960 52.27% 973018 52.85% /webalizer/usage_201402.html
2 293 0.61% 221947 12.05% /Portfolio.pdf
3 5111 10.70% 204144 11.09% /webalizer/usage_201406.html
4 2141 4.48% 84078 4.57% /webalizer/usage_201404.html
5 5429 11.37% 47267 2.57% /webalizer/
6 210 0.44% 25400 1.38% /webalizer/usage_201310.html
7 162 0.34% 19589 1.06% /webalizer/usage_201403.html
8 2905 6.08% 15302 0.83% /
9 45 0.09% 14607 0.79% /dstreet.gif
10 156 0.33% 14538 0.79% /webalizer/usage_201212.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 24960 52.27% 2557 32.72% /webalizer/usage_201402.html
2 2905 6.08% 2459 31.47% /
3 5429 11.37% 1850 23.67% /webalizer/
4 210 0.44% 205 2.62% /webalizer/usage_201310.html
5 162 0.34% 161 2.06% /webalizer/usage_201403.html
6 156 0.33% 150 1.92% /webalizer/usage_201212.html
7 2141 4.48% 64 0.82% /webalizer/usage_201404.html
8 537 1.12% 20 0.26% /webalizer/usage_201401.html
9 5111 10.70% 19 0.24% /webalizer/usage_201406.html
10 18 0.04% 18 0.23% /js/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 24960 52.27% 2556 32.77% /webalizer/usage_201402.html
2 2905 6.08% 2431 31.17% /
3 5429 11.37% 1853 23.76% /webalizer/
4 210 0.44% 206 2.64% /webalizer/usage_201310.html
5 162 0.34% 159 2.04% /webalizer/usage_201403.html
6 156 0.33% 150 1.92% /webalizer/usage_201212.html
7 2141 4.48% 63 0.81% /webalizer/usage_201404.html
8 537 1.12% 21 0.27% /webalizer/usage_201401.html
9 30 0.06% 20 0.26% /webalizer/usage_201311.html
10 23 0.05% 20 0.26% /webalizer/usage_201405.html

Top 30 of 1532 Total Sites
# Hits Files KBytes Visits Hostname
1 7163 15.00% 7162 16.04% 286164 15.54% 52 0.66% 78.84.141.1
2 6360 13.32% 6360 14.24% 252665 13.72% 793 10.00% dedic442.hidehost.net
3 4752 9.95% 4752 10.64% 188843 10.26% 518 6.53% 195-154-233-233.rev.poneytelecom.eu
4 4530 9.49% 4530 10.15% 180071 9.78% 425 5.36% dedic339.hidehost.net
5 4494 9.41% 4494 10.06% 178569 9.70% 562 7.09% 6.160.224.159.triolan.net
6 2312 4.84% 2312 5.18% 22777 1.24% 41 0.52% 139.46-150-103.bras2.donapex.net
7 1553 3.25% 770 1.72% 56343 3.06% 28 0.35% cpe-74-71-222-157.nyc.res.rr.com
8 1175 2.46% 1175 2.63% 40316 2.19% 7 0.09% 178-137-83-35-lvv.broadband.kyivstar.net
9 955 2.00% 955 2.14% 33209 1.80% 23 0.29% 178-137-94-241-lvv.broadband.kyivstar.net
10 543 1.14% 543 1.22% 18790 1.02% 9 0.11% sol-fttb.223.153.118.46.sovam.net.ua
11 388 0.81% 388 0.87% 3820 0.21% 84 1.06% vpnf5-nat-217-226.vnet.dn.ua
12 363 0.76% 363 0.81% 1984 0.11% 1 0.01% windpro.webair.com
13 348 0.73% 331 0.74% 1996 0.11% 331 4.17% ptr.cnsat.com.cn
14 346 0.72% 346 0.77% 12936 0.70% 8 0.10% 178-137-86-0-lvv.broadband.kyivstar.net
15 331 0.69% 203 0.45% 9078 0.49% 9 0.11% 74.113.160.196.rbitech.net
16 259 0.54% 259 0.58% 4135 0.22% 30 0.38% 91.250.15.69
17 245 0.51% 245 0.55% 9058 0.49% 7 0.09% 37-115-189-109-broadband.kyivstar.net
18 241 0.50% 241 0.54% 8899 0.48% 9 0.11% sol-fttb.218.123.119.46.sovam.net.ua
19 226 0.47% 171 0.38% 24702 1.34% 5 0.06% cpe-98-14-145-66.nyc.res.rr.com
20 215 0.45% 215 0.48% 7384 0.40% 2 0.03% 46.119.117.53
21 170 0.36% 170 0.38% 1675 0.09% 34 0.43% mm-12-32-121-178.dynamic.pppoe.mgts.by
22 151 0.32% 151 0.34% 5159 0.28% 13 0.16% sol-fttb.134.118.118.46.sovam.net.ua
23 150 0.31% 150 0.34% 1477 0.08% 30 0.38% mm-163-236-121-178.dynamic.pppoe.mgts.by
24 130 0.27% 130 0.29% 1638 0.09% 3 0.04% static.84.249.40.188.clients.your-server.de
25 126 0.26% 83 0.19% 4774 0.26% 3 0.04% pool-100-2-233-239.nycmny.fios.verizon.net
26 125 0.26% 117 0.26% 13092 0.71% 4 0.05% d8ff67fa.cst.lightpath.net
27 122 0.26% 122 0.27% 4577 0.25% 8 0.10% 5-248-85-49-broadband.kyivstar.net
28 120 0.25% 120 0.27% 1182 0.06% 18 0.23% 178.123.130.176
29 118 0.25% 116 0.26% 7123 0.39% 1 0.01% 207-237-1-206.c3-0.wsd-ubr1.qens-wsd.ny.cable.rcn.com
30 118 0.25% 110 0.25% 13811 0.75% 5 0.06% 454afefe.cst.lightpath.net

Top 10 of 1532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7163 15.00% 7162 16.04% 286164 15.54% 52 0.66% 78.84.141.1
2 6360 13.32% 6360 14.24% 252665 13.72% 793 10.00% dedic442.hidehost.net
3 4752 9.95% 4752 10.64% 188843 10.26% 518 6.53% 195-154-233-233.rev.poneytelecom.eu
4 4530 9.49% 4530 10.15% 180071 9.78% 425 5.36% dedic339.hidehost.net
5 4494 9.41% 4494 10.06% 178569 9.70% 562 7.09% 6.160.224.159.triolan.net
6 1553 3.25% 770 1.72% 56343 3.06% 28 0.35% cpe-74-71-222-157.nyc.res.rr.com
7 1175 2.46% 1175 2.63% 40316 2.19% 7 0.09% 178-137-83-35-lvv.broadband.kyivstar.net
8 955 2.00% 955 2.14% 33209 1.80% 23 0.29% 178-137-94-241-lvv.broadband.kyivstar.net
9 226 0.47% 171 0.38% 24702 1.34% 5 0.06% cpe-98-14-145-66.nyc.res.rr.com
10 2312 4.84% 2312 5.18% 22777 1.24% 41 0.52% 139.46-150-103.bras2.donapex.net

Top 30 of 5294 Total Referrers
# Hits Referrer
1 4045 8.47% - (Direct Request)
2 960 2.01% http://vk.com/butikpromokod
3 529 1.11% http://www.google.com/search
4 363 0.76% http://www.strippers-society.com/
5 241 0.50% http://www.netvibes.com/marzeg
6 220 0.46% http://brothersfolder.wordpress.com/
7 140 0.29% http://download25.eu
8 138 0.29% http://tramadolnorx.wordpress.com/
9 132 0.28% http://tramadolonline.tripod.com/
10 132 0.28% http://www.netvibes.com/oxycodone30
11 130 0.27% http://inload.in
12 128 0.27% http://cheapxanaxonline.wordpress.com
13 116 0.24% http://www.incasle.com
14 115 0.24% http://cheapzetia.wordpress.com/
15 105 0.22% http://kitay-avto48.ru/extensions.html
16 100 0.21% http://coldfiles.in
17 100 0.21% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
18 96 0.20% http://5139chinaviagraonline.makesit.net
19 88 0.18% http://extra.abnehmpillen365.de
20 85 0.18% http://samasharm.ru/package/luksor-samolet
21 84 0.18% http://googleadvancedsearch.wordpress.com/2014/06/22/google-advanced-search-buy-canadian-pharmacy-online-without-prescription/
22 84 0.18% http://vk.com/promokodienter
23 84 0.18% http://vk.com/promokodilamoda
24 84 0.18% http://vk.com/promokodyvesrocher
25 81 0.17% http://acaibeere.abnehmpillen365.de
26 80 0.17% http://pokipka.com/542-vsje-dlja-muzhchin/551-obuv/597-uggi
27 80 0.17% http://tryload.in
28 80 0.17% http://vk.com/prmokoditehnosila
29 80 0.17% http://vk.com/promokodi_ulmart
30 80 0.17% http://vk.com/promokodieldorado

Top 20 of 45 Total Search Strings
# Hits Search String
1 65 12.29% http://apothecary.fhphacc.com/
2 40 7.56% http://apothecary.fhphacc.com/index-us.html
3 30 5.67% http://apothecary.fhphacc.com/antifungals-medicine-usa.html
4 30 5.67% http://perfect-bastion.ru//index_d.html
5 30 5.67% http://perfect-bastion.ru/index_b.html
6 25 4.73% http://apothecary.fhphacc.com/analgesics-medicine-usa.html
7 25 4.73% http://apothecary.fhphacc.com/antibiotics-medicine-usa.html
8 25 4.73% http://apothecary.fhphacc.com/men-s-health-medicine-usa.html
9 20 3.78% http://apothecary.fhphacc.com/women-s-health-medicine-usa.html
10 20 3.78% http://perfect-bastion.ru/
11 20 3.78% http://perfect-bastion.ru//index_c.html
12 15 2.84% http://apothecary.fhphacc.com/cholesterol-medicine-usa.html
13 10 1.89% http://apothecary.fhphacc.com/muscle-relaxants-medicine-usa.html
14 10 1.89% http://apothecary.fhphacc.com/testimonials-us.html
15 10 1.89% http://perfect-bastion.ru//index_e.html
16 10 1.89% http://perfect-bastion.ru/index_a.html
17 10 1.89% http://www.vampire-diareis.ru/dnevniki_vampira_s3e3.phpid=274
18 5 0.95% http://apothecary.fhphacc.com/alcoholism-medicine-usa.html
19 5 0.95% http://apothecary.fhphacc.com/asthma-medicine-usa.html
20 5 0.95% http://apothecary.fhphacc.com/birth-control-medicine-usa.html

Top 15 of 535 Total User Agents
# Hits User Agent
1 1521 3.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1106 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 866 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
4 865 1.81% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
5 861 1.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 855 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
7 847 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
8 845 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
9 844 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
10 844 1.77% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
11 835 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
12 831 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
13 830 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.76.4 (KHTML, like Gecko) Version/7.0.4 Safari/537.76.4
14 828 1.73% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
15 823 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36

Usage by Country for June 2014

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 22730 47.60% 22457 50.29% 850407 46.19% Network (net)
2 11107 23.26% 10241 22.94% 377133 20.48% Unresolved/Unknown
3 5555 11.63% 4050 9.07% 329193 17.88% Commercial (com)
4 4770 9.99% 4768 10.68% 190497 10.35% European Union
5 1410 2.95% 1400 3.14% 39025 2.12% Ukraine
6 525 1.10% 525 1.18% 5171 0.28% Belarus
7 379 0.79% 349 0.78% 5534 0.30% Germany
8 374 0.78% 350 0.78% 2387 0.13% China
9 169 0.35% 146 0.33% 20391 1.11% Russian Federation
10 145 0.30% 135 0.30% 1382 0.08% Thailand
11 134 0.28% 133 0.30% 4296 0.23% Brazil
12 38 0.08% 34 0.08% 1311 0.07% Netherlands
13 35 0.07% 35 0.08% 1682 0.09% Poland
14 33 0.07% 32 0.07% 1798 0.10% New Zealand
15 32 0.07% 32 0.07% 1353 0.07% Gibraltar
16 29 0.06% 29 0.06% 875 0.05% India
17 28 0.06% 27 0.06% 979 0.05% Hungary
18 26 0.05% 26 0.06% 854 0.05% Spain
19 24 0.05% 23 0.05% 863 0.05% Italy
20 23 0.05% 23 0.05% 891 0.05% Greece
21 23 0.05% 23 0.05% 989 0.05% Iceland
22 16 0.03% 16 0.04% 673 0.04% Austria
23 16 0.03% 16 0.04% 673 0.04% France
24 13 0.03% 13 0.03% 514 0.03% Sweden
25 12 0.03% 12 0.03% 505 0.03% Generic TLD (info)
26 12 0.03% 11 0.02% 483 0.03% Lithuania
27 12 0.03% 12 0.03% 507 0.03% United Kingdom
28 10 0.02% 2 0.00% 11 0.00% Czech Republic
29 7 0.01% 5 0.01% 22 0.00% Non-Profit (org)
30 6 0.01% 2 0.00% 15 0.00% Indonesia


Generated by Webalizer Version 2.20