Usage Statistics for dlancystreet.com

Summary Period: March 2018
Generated 01-Apr-2018 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 51147
Total Files 48775
Total Pages 48287
Total Visits 5234
Total KBytes 1271789
Total Unique Sites 1647
Total Unique URLs 279
Total Unique Referrers 3587
Total Unique User Agents 682
. Avg Max
Hits per Hour 68 563
Hits per Day 1649 4169
Files per Day 1573 4114
Pages per Day 1557 4083
Sites per Day 53 227
Visits per Day 168 312
KBytes per Day 41025 81664
Hits by Response Code
Code 200 - OK 95.36% 48775
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.02% 12
Code 304 - Not Modified 0.16% 81
Code 400 - Bad Request 0.04% 18
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 4.34% 2219
Code 405 - Method Not Allowed 0.01% 7
Code 501 - Not Implemented 0.05% 27

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 736 1.44% 583 1.20% 579 1.20% 129 2.46% 61 3.70% 20320 1.60%
2 930 1.82% 757 1.55% 754 1.56% 201 3.84% 122 7.41% 26741 2.10%
3 1126 2.20% 969 1.99% 978 2.03% 169 3.23% 67 4.07% 26590 2.09%
4 1141 2.23% 1068 2.19% 1053 2.18% 312 5.96% 227 13.78% 48917 3.85%
5 1044 2.04% 935 1.92% 906 1.88% 167 3.19% 95 5.77% 26586 2.09%
6 1072 2.10% 975 2.00% 983 2.04% 166 3.17% 99 6.01% 24787 1.95%
7 778 1.52% 709 1.45% 702 1.45% 177 3.38% 75 4.55% 29146 2.29%
8 840 1.64% 768 1.57% 765 1.58% 193 3.69% 95 5.77% 19060 1.50%
9 869 1.70% 823 1.69% 799 1.65% 177 3.38% 115 6.98% 47609 3.74%
10 1015 1.98% 968 1.98% 975 2.02% 148 2.83% 75 4.55% 44620 3.51%
11 677 1.32% 651 1.33% 643 1.33% 119 2.27% 57 3.46% 19945 1.57%
12 1240 2.42% 1175 2.41% 1158 2.40% 200 3.82% 101 6.13% 25756 2.03%
13 1788 3.50% 1747 3.58% 1729 3.58% 156 2.98% 73 4.43% 46845 3.68%
14 1471 2.88% 1378 2.83% 1392 2.88% 140 2.67% 90 5.46% 26541 2.09%
15 1778 3.48% 1722 3.53% 1721 3.56% 156 2.98% 86 5.22% 34601 2.72%
16 2074 4.05% 2012 4.13% 1982 4.10% 171 3.27% 79 4.80% 53088 4.17%
17 1951 3.81% 1873 3.84% 1868 3.87% 189 3.61% 76 4.61% 58481 4.60%
18 1720 3.36% 1642 3.37% 1633 3.38% 141 2.69% 79 4.80% 31423 2.47%
19 1902 3.72% 1853 3.80% 1853 3.84% 203 3.88% 78 4.74% 47114 3.70%
20 1516 2.96% 1473 3.02% 1471 3.05% 151 2.88% 72 4.37% 34509 2.71%
21 999 1.95% 943 1.93% 864 1.79% 137 2.62% 62 3.76% 25110 1.97%
22 2001 3.91% 1964 4.03% 1916 3.97% 153 2.92% 73 4.43% 58348 4.59%
23 3687 7.21% 3648 7.48% 3628 7.51% 138 2.64% 78 4.74% 49329 3.88%
24 4169 8.15% 4114 8.43% 4083 8.46% 142 2.71% 95 5.77% 81664 6.42%
25 1917 3.75% 1874 3.84% 1829 3.79% 210 4.01% 99 6.01% 44891 3.53%
26 2915 5.70% 2821 5.78% 2799 5.80% 219 4.18% 142 8.62% 72620 5.71%
27 1920 3.75% 1787 3.66% 1823 3.78% 204 3.90% 100 6.07% 61373 4.83%
28 2759 5.39% 2694 5.52% 2651 5.49% 178 3.40% 86 5.22% 72331 5.69%
29 2166 4.23% 2102 4.31% 2059 4.26% 226 4.32% 145 8.80% 45527 3.58%
30 1634 3.19% 1489 3.05% 1477 3.06% 124 2.37% 102 6.19% 42918 3.37%
31 1312 2.57% 1258 2.58% 1214 2.51% 106 2.03% 105 6.38% 24997 1.97%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2216 4.33% 67 2097 4.30% 67 2107 4.36% 1540 47726 3.75%
1 65 2017 3.94% 62 1923 3.94% 60 1877 3.89% 1463 45366 3.57%
2 63 1977 3.87% 60 1886 3.87% 60 1878 3.89% 1668 51708 4.07%
3 59 1856 3.63% 57 1768 3.62% 56 1740 3.60% 1204 37336 2.94%
4 75 2340 4.58% 72 2249 4.61% 71 2216 4.59% 2842 88112 6.93%
5 73 2269 4.44% 69 2167 4.44% 69 2166 4.49% 2335 72398 5.69%
6 72 2251 4.40% 70 2173 4.46% 67 2092 4.33% 2284 70796 5.57%
7 67 2078 4.06% 63 1975 4.05% 62 1942 4.02% 1471 45610 3.59%
8 64 2014 3.94% 62 1942 3.98% 62 1949 4.04% 1788 55425 4.36%
9 59 1852 3.62% 57 1786 3.66% 57 1771 3.67% 1413 43805 3.44%
10 59 1846 3.61% 56 1760 3.61% 56 1751 3.63% 1409 43685 3.43%
11 59 1833 3.58% 56 1766 3.62% 56 1756 3.64% 1328 41174 3.24%
12 75 2353 4.60% 71 2207 4.52% 69 2160 4.47% 1942 60212 4.73%
13 76 2375 4.64% 70 2171 4.45% 71 2216 4.59% 2007 62205 4.89%
14 61 1921 3.76% 58 1809 3.71% 58 1815 3.76% 1273 39468 3.10%
15 71 2203 4.31% 68 2108 4.32% 67 2093 4.33% 1580 48987 3.85%
16 68 2111 4.13% 65 2036 4.17% 64 2002 4.15% 1561 48382 3.80%
17 69 2169 4.24% 67 2077 4.26% 66 2052 4.25% 1526 47321 3.72%
18 68 2110 4.13% 65 2018 4.14% 63 1982 4.10% 1483 45982 3.62%
19 71 2224 4.35% 68 2138 4.38% 68 2109 4.37% 1775 55017 4.33%
20 73 2285 4.47% 69 2156 4.42% 68 2132 4.42% 2018 62566 4.92%
21 70 2174 4.25% 67 2091 4.29% 66 2060 4.27% 1728 53566 4.21%
22 86 2694 5.27% 83 2585 5.30% 82 2544 5.27% 2175 67427 5.30%
23 63 1979 3.87% 60 1887 3.87% 60 1877 3.89% 1210 37513 2.95%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 25093 49.06% 247966 19.50% /webalizer/
2 12276 24.00% 66776 5.25% /
3 4578 8.95% 273431 21.50% /webalizer/usage_201506.html
4 1389 2.72% 168087 13.22% /webalizer/usage_201802.html
5 1109 2.17% 72879 5.73% /webalizer/usage_201608.html
6 529 1.03% 63593 5.00% /webalizer/usage_201803.html
7 319 0.62% 21822 1.72% /webalizer/usage_201508.html
8 314 0.61% 20778 1.63% /webalizer/usage_201609.html
9 313 0.61% 20837 1.64% /webalizer/usage_201701.html
10 312 0.61% 20378 1.60% /webalizer/usage_201610.html
11 310 0.61% 20080 1.58% /webalizer/usage_201611.html
12 304 0.59% 20199 1.59% /webalizer/usage_201612.html
13 210 0.41% 12950 1.02% /webalizer/usage_201501.html
14 69 0.13% 4856 0.38% /webalizer/usage_201503.html
15 67 0.13% 6901 0.54% /webalizer/usage_201211.html
16 49 0.10% 641 0.05% /js/init.js
17 47 0.09% 474 0.04% /js/jquery.poptrox.min.js
18 46 0.09% 4183 0.33% /js/jquery.min.js
19 45 0.09% 1727 0.14% /css/style.css
20 45 0.09% 942 0.07% /js/skel.min.js
21 39 0.08% 4308 0.34% /webalizer/usage_201301.html
22 35 0.07% 10 0.00% /css/style-wide.css
23 33 0.06% 10 0.00% /css/style-normal.css
24 28 0.05% 17 0.00% /css/style-narrow.css
25 27 0.05% 34 0.00% /css/style-narrower.css
26 25 0.05% 2721 0.21% /ReginaResume.pdf
27 23 0.04% 537 0.04% /images/thumbs/02.jpg
28 23 0.04% 22 0.00% /js/
29 22 0.04% 72057 5.67% /Portfolio.pdf
30 22 0.04% 63 0.00% /css/style-mobile.css

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 4578 8.95% 273431 21.50% /webalizer/usage_201506.html
2 25093 49.06% 247966 19.50% /webalizer/
3 1389 2.72% 168087 13.22% /webalizer/usage_201802.html
4 1109 2.17% 72879 5.73% /webalizer/usage_201608.html
5 22 0.04% 72057 5.67% /Portfolio.pdf
6 12276 24.00% 66776 5.25% /
7 529 1.03% 63593 5.00% /webalizer/usage_201803.html
8 319 0.62% 21822 1.72% /webalizer/usage_201508.html
9 313 0.61% 20837 1.64% /webalizer/usage_201701.html
10 314 0.61% 20778 1.63% /webalizer/usage_201609.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 25093 49.06% 1592 31.36% /webalizer/
2 4578 8.95% 1136 22.38% /webalizer/usage_201506.html
3 12276 24.00% 1110 21.86% /
4 1109 2.17% 272 5.36% /webalizer/usage_201608.html
5 319 0.62% 105 2.07% /webalizer/usage_201508.html
6 312 0.61% 105 2.07% /webalizer/usage_201610.html
7 1389 2.72% 104 2.05% /webalizer/usage_201802.html
8 304 0.59% 84 1.65% /webalizer/usage_201612.html
9 67 0.13% 63 1.24% /webalizer/usage_201211.html
10 529 1.03% 43 0.85% /webalizer/usage_201803.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 25093 49.06% 1593 31.51% /webalizer/
2 4578 8.95% 1133 22.41% /webalizer/usage_201506.html
3 12276 24.00% 1084 21.44% /
4 1109 2.17% 269 5.32% /webalizer/usage_201608.html
5 319 0.62% 106 2.10% /webalizer/usage_201508.html
6 1389 2.72% 105 2.08% /webalizer/usage_201802.html
7 304 0.59% 102 2.02% /webalizer/usage_201612.html
8 310 0.61% 86 1.70% /webalizer/usage_201611.html
9 67 0.13% 63 1.25% /webalizer/usage_201211.html
10 529 1.03% 38 0.75% /webalizer/usage_201803.html

Top 30 of 1647 Total Sites
# Hits Files KBytes Visits Hostname
1 7852 15.35% 7852 16.10% 77610 6.10% 3 0.06% 176-8-89-85.broadband.kyivstar.net
2 6178 12.08% 6178 12.67% 33804 2.66% 2 0.04% 178-137-95-244.broadband.kyivstar.net
3 3882 7.59% 3882 7.96% 38364 3.02% 30 0.57% passagewaily-patent.volia.net
4 2416 4.72% 2416 4.95% 141136 11.10% 538 10.28% 46.161.9.29
5 2096 4.10% 2096 4.30% 20718 1.63% 1 0.02% 46-118-126-240.broadband.kyivstar.net
6 2073 4.05% 2073 4.25% 121098 9.52% 518 9.90% 46.161.9.41
7 1411 2.76% 1411 2.89% 13947 1.10% 45 0.86% 159.65.43.205
8 1370 2.68% 1370 2.81% 13534 1.06% 176 3.36% 195.238.108.89
9 1337 2.61% 1337 2.74% 13209 1.04% 124 2.37% 45.55.243.39
10 1331 2.60% 1331 2.73% 13153 1.03% 20 0.38% host-176-36-21-189.la.net.ua
11 1248 2.44% 1248 2.56% 6829 0.54% 3 0.06% 46-119-121-56.broadband.kyivstar.net
12 897 1.75% 897 1.84% 58542 4.60% 128 2.45% ip-54-36-244-173.west.us.northamericancoax.com
13 771 1.51% 771 1.58% 50359 3.96% 257 4.91% 46.164.131.86
14 760 1.49% 760 1.56% 4158 0.33% 23 0.44% 159.148.186.46
15 758 1.48% 758 1.55% 4148 0.33% 8 0.15% ip91-68.baltnet.ru
16 745 1.46% 745 1.53% 7361 0.58% 277 5.29% 176.110.129.2
17 663 1.30% 663 1.36% 3628 0.29% 1 0.02% 46-118-113-150.broadband.kyivstar.net
18 630 1.23% 630 1.29% 3447 0.27% 2 0.04% 178-137-92-2.broadband.kyivstar.net
19 542 1.06% 542 1.11% 35404 2.78% 77 1.47% ip-83-36-244-173.west.us.northamericancoax.com
20 486 0.95% 486 1.00% 4802 0.38% 54 1.03% 185.225.208.31
21 472 0.92% 127 0.26% 22940 1.80% 56 1.07% 216.244.66.239
22 361 0.71% 361 0.74% 3557 0.28% 9 0.17% poking.crack.volia.net
23 354 0.69% 354 0.73% 42979 3.38% 4 0.08% trs-tel.ru
24 252 0.49% 252 0.52% 2490 0.20% 28 0.53% 185.225.208.38
25 246 0.48% 246 0.50% 1346 0.11% 1 0.02% 46-118-126-36.broadband.kyivstar.net
26 243 0.48% 243 0.50% 2401 0.19% 27 0.52% 27.95.40.192.static.broadbandusa.net
27 220 0.43% 20 0.04% 207 0.02% 20 0.38% cpe-72-182-130-71.sw.res.rr.com
28 207 0.40% 207 0.42% 2045 0.16% 23 0.44% 185.225.208.35
29 207 0.40% 207 0.42% 2046 0.16% 23 0.44% 185.225.208.39
30 195 0.38% 195 0.40% 1067 0.08% 16 0.31% 159.148.186.45

Top 10 of 1647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2416 4.72% 2416 4.95% 141136 11.10% 538 10.28% 46.161.9.29
2 2073 4.05% 2073 4.25% 121098 9.52% 518 9.90% 46.161.9.41
3 7852 15.35% 7852 16.10% 77610 6.10% 3 0.06% 176-8-89-85.broadband.kyivstar.net
4 897 1.75% 897 1.84% 58542 4.60% 128 2.45% ip-54-36-244-173.west.us.northamericancoax.com
5 771 1.51% 771 1.58% 50359 3.96% 257 4.91% 46.164.131.86
6 354 0.69% 354 0.73% 42979 3.38% 4 0.08% trs-tel.ru
7 3882 7.59% 3882 7.96% 38364 3.02% 30 0.57% passagewaily-patent.volia.net
8 542 1.06% 542 1.11% 35404 2.78% 77 1.47% ip-83-36-244-173.west.us.northamericancoax.com
9 6178 12.08% 6178 12.67% 33804 2.66% 2 0.04% 178-137-95-244.broadband.kyivstar.net
10 472 0.92% 127 0.26% 22940 1.80% 56 1.07% 216.244.66.239

Top 30 of 3587 Total Referrers
# Hits Referrer
1 6178 12.08% http://cialis.webcindario.com
2 4369 8.54% - (Direct Request)
3 1748 3.42% http://redwi.ru/
4 1728 3.38% http://cialisvipsale.com
5 1155 2.26% http://cialisvipsale.com/
6 1048 2.05% http://master-climat.com.ua/
7 1048 2.05% https://tel-number.ru
8 856 1.67% http://gdz-matematika-5klas.ru/
9 832 1.63% http://gdz-matematika-8klas.ru
10 832 1.63% http://lola-69xxx.me
11 828 1.62% http://gdz-matematika-7klas.ru
12 816 1.60% http://bistro-dieta.ru
13 744 1.45% http://prednisone-deltasone.party
14 672 1.31% http://vipgelman.life
15 672 1.31% https://vipaptekansk.ru/
16 668 1.31% http://longservice.life/
17 624 1.22% http://rusvolvo.ru
18 620 1.21% http://newmp3top.ru/
19 620 1.21% http://topmuzon.com/
20 609 1.19% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
21 603 1.18% http://rusvolvo.ru/uslugi/remont/
22 575 1.12% https://vk.com/ra_planet
23 476 0.93% http://onlinepharmacyhq.bid
24 417 0.82% http://shvedki.biz.ua
25 416 0.81% http://levitranmh.party
26 403 0.79% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
27 399 0.78% http://ploshadki.biz.ua
28 396 0.77% http://shvedki.in.ua
29 396 0.77% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
30 387 0.76% http://kardio-trenageri.in.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 85.71% dictionary english
2 1 14.29% dlancystreet.com

Top 15 of 682 Total User Agents
# Hits User Agent
1 2452 4.79% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1849 3.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 1801 3.52% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1219 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1005 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 804 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 788 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 787 1.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 536 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
10 508 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 468 0.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 423 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 421 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 403 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 385 0.75% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for March 2018

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 24751 48.39% 24602 50.44% 228326 17.95% Network (net)
2 16142 31.56% 15281 31.33% 590437 46.43% Unresolved/Unknown
3 4618 9.03% 3700 7.59% 285105 22.42% Commercial (com)
4 2164 4.23% 2143 4.39% 97194 7.64% Russian Federation
5 1403 2.74% 1401 2.87% 14937 1.17% Ukraine
6 510 1.00% 300 0.62% 26698 2.10% European Union
7 412 0.81% 412 0.84% 4180 0.33% Poland
8 224 0.44% 219 0.45% 3071 0.24% Italy
9 191 0.37% 149 0.31% 2412 0.19% Germany
10 150 0.29% 150 0.31% 1482 0.12% Belarus
11 131 0.26% 131 0.27% 1294 0.10% Estonia
12 46 0.09% 11 0.02% 77 0.01% British Indian Ocean Territory
13 37 0.07% 29 0.06% 8751 0.69% Brazil
14 32 0.06% 11 0.02% 79 0.01% Non-Profit (org)
15 30 0.06% 30 0.06% 969 0.08% Japan
16 25 0.05% 5 0.01% 50 0.00% Czech Republic
17 25 0.05% 25 0.05% 247 0.02% Netherlands
18 24 0.05% 24 0.05% 237 0.02% Peru
19 22 0.04% 12 0.02% 119 0.01% India
20 21 0.04% 5 0.01% 40 0.00% Thailand
21 16 0.03% 6 0.01% 36 0.00% Educational (edu)
22 16 0.03% 15 0.03% 149 0.01% Spain
23 16 0.03% 0 0.00% 8 0.00% Laos
24 13 0.03% 13 0.03% 128 0.01% United States
25 12 0.02% 12 0.02% 105 0.01% Algeria
26 11 0.02% 1 0.00% 10 0.00% Switzerland
27 9 0.02% 9 0.02% 4556 0.36% Israel
28 9 0.02% 8 0.02% 197 0.02% Sweden
29 7 0.01% 7 0.01% 52 0.00% Hungary
30 7 0.01% 5 0.01% 33 0.00% Indonesia


Generated by Webalizer Version 2.20