Usage Statistics for dlancystreet.com

Summary Period: May 2017
Generated 01-Jun-2017 03:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 47180
Total Files 45607
Total Pages 45205
Total Visits 6167
Total KBytes 1331762
Total Unique Sites 1768
Total Unique URLs 334
Total Unique Referrers 2086
Total Unique User Agents 430
. Avg Max
Hits per Hour 63 236
Hits per Day 1521 4014
Files per Day 1471 3973
Pages per Day 1458 3950
Sites per Day 57 170
Visits per Day 198 268
KBytes per Day 42960 71643
Hits by Response Code
Code 200 - OK 96.67% 45607
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.40% 190
Code 400 - Bad Request 0.02% 11
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 2.81% 1327
Code 405 - Method Not Allowed 0.01% 5
Code 501 - Not Implemented 0.06% 28

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 2259 4.79% 2217 4.86% 2206 4.88% 210 3.41% 114 6.45% 63884 4.80%
2 1597 3.38% 1555 3.41% 1550 3.43% 203 3.29% 143 8.09% 34374 2.58%
3 1484 3.15% 1456 3.19% 1442 3.19% 195 3.16% 147 8.31% 31293 2.35%
4 1635 3.47% 1592 3.49% 1594 3.53% 200 3.24% 149 8.43% 43404 3.26%
5 1483 3.14% 1442 3.16% 1419 3.14% 232 3.76% 170 9.62% 33603 2.52%
6 1538 3.26% 1456 3.19% 1462 3.23% 196 3.18% 116 6.56% 25099 1.88%
7 1376 2.92% 1339 2.94% 1333 2.95% 160 2.59% 99 5.60% 26503 1.99%
8 1411 2.99% 1345 2.95% 1323 2.93% 188 3.05% 124 7.01% 23787 1.79%
9 1411 2.99% 1359 2.98% 1332 2.95% 178 2.89% 113 6.39% 30846 2.32%
10 471 1.00% 409 0.90% 387 0.86% 160 2.59% 103 5.83% 26960 2.02%
11 526 1.11% 492 1.08% 464 1.03% 174 2.82% 113 6.39% 18064 1.36%
12 802 1.70% 758 1.66% 746 1.65% 208 3.37% 124 7.01% 42451 3.19%
13 1788 3.79% 1722 3.78% 1710 3.78% 247 4.01% 121 6.84% 47230 3.55%
14 1590 3.37% 1546 3.39% 1535 3.40% 256 4.15% 126 7.13% 53588 4.02%
15 2305 4.89% 2258 4.95% 2252 4.98% 262 4.25% 134 7.58% 65149 4.89%
16 2083 4.42% 2018 4.42% 1990 4.40% 268 4.35% 165 9.33% 48946 3.68%
17 1655 3.51% 1615 3.54% 1595 3.53% 251 4.07% 150 8.48% 30329 2.28%
18 966 2.05% 934 2.05% 918 2.03% 230 3.73% 161 9.11% 28755 2.16%
19 1300 2.76% 1271 2.79% 1264 2.80% 207 3.36% 150 8.48% 45772 3.44%
20 2038 4.32% 1954 4.28% 1950 4.31% 205 3.32% 135 7.64% 45838 3.44%
21 1640 3.48% 1597 3.50% 1591 3.52% 173 2.81% 112 6.33% 42516 3.19%
22 886 1.88% 838 1.84% 841 1.86% 205 3.32% 146 8.26% 32474 2.44%
23 585 1.24% 557 1.22% 554 1.23% 173 2.81% 108 6.11% 30247 2.27%
24 1239 2.63% 1155 2.53% 1155 2.56% 178 2.89% 118 6.67% 56113 4.21%
25 2129 4.51% 2091 4.58% 2085 4.61% 164 2.66% 100 5.66% 58269 4.38%
26 2159 4.58% 2093 4.59% 2087 4.62% 173 2.81% 117 6.62% 61355 4.61%
27 1204 2.55% 1143 2.51% 1136 2.51% 161 2.61% 120 6.79% 61483 4.62%
28 1080 2.29% 1030 2.26% 968 2.14% 181 2.93% 139 7.86% 71643 5.38%
29 770 1.63% 682 1.50% 658 1.46% 202 3.28% 146 8.26% 41566 3.12%
30 1756 3.72% 1710 3.75% 1708 3.78% 157 2.55% 114 6.45% 51891 3.90%
31 4014 8.51% 3973 8.71% 3950 8.74% 211 3.42% 159 8.99% 58330 4.38%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2192 4.65% 68 2115 4.64% 67 2102 4.65% 1960 60771 4.56%
1 65 2039 4.32% 64 1986 4.35% 63 1974 4.37% 1936 60007 4.51%
2 63 1960 4.15% 61 1912 4.19% 61 1910 4.23% 1600 49606 3.72%
3 65 2016 4.27% 62 1922 4.21% 61 1898 4.20% 2405 74547 5.60%
4 56 1749 3.71% 54 1691 3.71% 52 1636 3.62% 1454 45077 3.38%
5 73 2268 4.81% 71 2212 4.85% 70 2184 4.83% 1771 54906 4.12%
6 58 1809 3.83% 54 1692 3.71% 54 1682 3.72% 1687 52305 3.93%
7 59 1850 3.92% 57 1790 3.92% 57 1774 3.92% 1995 61846 4.64%
8 54 1689 3.58% 52 1634 3.58% 52 1618 3.58% 1387 42992 3.23%
9 66 2073 4.39% 64 1992 4.37% 64 1985 4.39% 1711 53030 3.98%
10 58 1815 3.85% 56 1761 3.86% 56 1757 3.89% 1534 47565 3.57%
11 60 1869 3.96% 58 1799 3.94% 58 1805 3.99% 1581 49013 3.68%
12 57 1772 3.76% 55 1728 3.79% 55 1712 3.79% 1718 53265 4.00%
13 63 1983 4.20% 62 1930 4.23% 61 1909 4.22% 1702 52762 3.96%
14 59 1843 3.91% 57 1791 3.93% 56 1755 3.88% 1815 56268 4.23%
15 61 1918 4.07% 60 1865 4.09% 59 1843 4.08% 1767 54785 4.11%
16 62 1928 4.09% 60 1886 4.14% 60 1865 4.13% 1951 60490 4.54%
17 68 2124 4.50% 66 2052 4.50% 65 2041 4.51% 1940 60133 4.52%
18 64 1988 4.21% 62 1935 4.24% 62 1923 4.25% 1913 59301 4.45%
19 67 2106 4.46% 65 2024 4.44% 65 2018 4.46% 1781 55210 4.15%
20 62 1949 4.13% 61 1891 4.15% 60 1872 4.14% 2109 65365 4.91%
21 67 2081 4.41% 64 1999 4.38% 63 1979 4.38% 1773 54960 4.13%
22 68 2116 4.48% 66 2057 4.51% 65 2022 4.47% 1783 55280 4.15%
23 65 2043 4.33% 62 1943 4.26% 62 1941 4.29% 1686 52277 3.93%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 25001 52.99% 246929 18.54% /webalizer/
2 6288 13.33% 33695 2.53% /
3 4401 9.33% 282481 21.21% /webalizer/usage_201506.html
4 4035 8.55% 234229 17.59% /webalizer/usage_201409.html
5 2512 5.32% 147594 11.08% /webalizer/usage_201501.html
6 1030 2.18% 71053 5.34% /webalizer/usage_201608.html
7 452 0.96% 25372 1.91% /webalizer/usage_201609.html
8 128 0.27% 14232 1.07% /webalizer/usage_201702.html
9 53 0.11% 5923 0.44% /webalizer/usage_201306.html
10 51 0.11% 6345 0.48% /webalizer/usage_201701.html
11 48 0.10% 4978 0.37% /webalizer/usage_201206.html
12 47 0.10% 5926 0.44% /webalizer/usage_201508.html
13 47 0.10% 5775 0.43% /webalizer/usage_201611.html
14 41 0.09% 193 0.01% /Lisa/
15 41 0.09% 413 0.03% /js/jquery.poptrox.min.js
16 41 0.09% 5060 0.38% /webalizer/usage_201610.html
17 40 0.08% 4366 0.33% /webalizer/usage_201303.html
18 39 0.08% 4986 0.37% /webalizer/usage_201612.html
19 38 0.08% 1650 0.12% /css/font/fontawesome-webfont.woff
20 38 0.08% 4323 0.32% /webalizer/usage_201311.html
21 36 0.08% 3878 0.29% /ReginaResume.pdf
22 36 0.08% 2980 0.22% /js/jquery.min.js
23 35 0.07% 3869 0.29% /webalizer/usage_201705.html
24 34 0.07% 699 0.05% /js/skel.min.js
25 32 0.07% 419 0.03% /js/init.js
26 29 0.06% 51090 3.84% /Portfolio.pdf
27 29 0.06% 27 0.00% /js/
28 25 0.05% 919 0.07% /css/style.css
29 23 0.05% 7 0.00% /css/style-normal.css
30 23 0.05% 7 0.00% /css/style-wide.css

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 4401 9.33% 282481 21.21% /webalizer/usage_201506.html
2 25001 52.99% 246929 18.54% /webalizer/
3 4035 8.55% 234229 17.59% /webalizer/usage_201409.html
4 2512 5.32% 147594 11.08% /webalizer/usage_201501.html
5 1030 2.18% 71053 5.34% /webalizer/usage_201608.html
6 29 0.06% 51090 3.84% /Portfolio.pdf
7 6288 13.33% 33695 2.53% /
8 452 0.96% 25372 1.91% /webalizer/usage_201609.html
9 19 0.04% 22501 1.69% /Brandguide_Final.pdf
10 7 0.01% 18410 1.38% /Lisa/JandJ.pdf

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 6288 13.33% 2445 40.71% /
2 25001 52.99% 1691 28.16% /webalizer/
3 4401 9.33% 407 6.78% /webalizer/usage_201506.html
4 1030 2.18% 330 5.49% /webalizer/usage_201608.html
5 4035 8.55% 267 4.45% /webalizer/usage_201409.html
6 128 0.27% 127 2.11% /webalizer/usage_201702.html
7 452 0.96% 110 1.83% /webalizer/usage_201609.html
8 2512 5.32% 105 1.75% /webalizer/usage_201501.html
9 35 0.07% 35 0.58% /webalizer/usage_201705.html
10 22 0.05% 21 0.35% /webalizer/usage_201302.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 6288 13.33% 2438 40.69% /
2 25001 52.99% 1698 28.34% /webalizer/
3 4401 9.33% 626 10.45% /webalizer/usage_201506.html
4 1030 2.18% 351 5.86% /webalizer/usage_201608.html
5 452 0.96% 111 1.85% /webalizer/usage_201609.html
6 2512 5.32% 104 1.74% /webalizer/usage_201501.html
7 128 0.27% 53 0.88% /webalizer/usage_201702.html
8 4035 8.55% 51 0.85% /webalizer/usage_201409.html
9 53 0.11% 39 0.65% /webalizer/usage_201306.html
10 35 0.07% 35 0.58% /webalizer/usage_201705.html

Top 30 of 1768 Total Sites
# Hits Files KBytes Visits Hostname
1 21573 45.72% 21573 47.30% 213089 16.00% 397 6.44% 195.88.16.114
2 4957 10.51% 4957 10.87% 286427 21.51% 165 2.68% 46.161.9.18
3 3615 7.66% 3615 7.93% 19780 1.49% 1 0.02% dedic931.hidehost.net
4 3009 6.38% 3009 6.60% 173864 13.06% 135 2.19% 46.161.9.3
5 1212 2.57% 1212 2.66% 11972 0.90% 199 3.23% 78.156.253.70
6 771 1.63% 771 1.69% 7614 0.57% 167 2.71% 176-8-88-160.broadband.kyivstar.net
7 700 1.48% 700 1.53% 40105 3.01% 34 0.55% 37-115-191-2.broadband.kyivstar.net
8 664 1.41% 664 1.46% 38042 2.86% 17 0.28% 46-119-113-8.broadband.kyivstar.net
9 576 1.22% 576 1.26% 33000 2.48% 35 0.57% 178-137-166-206.broadband.kyivstar.net
10 561 1.19% 267 0.59% 19086 1.43% 217 3.52% 216.244.66.250
11 499 1.06% 499 1.09% 32334 2.43% 167 2.71% 46.164.131.86
12 449 0.95% 449 0.98% 4435 0.33% 118 1.91% 159.203.94.32
13 330 0.70% 330 0.72% 20536 1.54% 115 1.86% 195.22.126.190
14 327 0.69% 122 0.27% 23007 1.73% 70 1.14% spider-141-8-143-137.yandex.com
15 324 0.69% 324 0.71% 18563 1.39% 1 0.02% 46-119-113-12.broadband.kyivstar.net
16 192 0.41% 192 0.42% 11000 0.83% 5 0.08% 178-137-94-134.broadband.kyivstar.net
17 164 0.35% 164 0.36% 7863 0.59% 41 0.66% 91.243.203.36
18 160 0.34% 160 0.35% 7559 0.57% 40 0.65% 31.42.124.36
19 130 0.28% 76 0.17% 12298 0.92% 53 0.86% spider-141-8-143-160.yandex.com
20 127 0.27% 127 0.28% 7937 0.60% 43 0.70% 195.22.126.193
21 74 0.16% 74 0.16% 405 0.03% 23 0.37% 46.48.13.161-fttb.planeta.tc
22 68 0.14% 68 0.15% 3280 0.25% 17 0.28% 160.58.pppoe.fregat.ua
23 60 0.13% 60 0.13% 328 0.02% 60 0.97% 91.230.47.3
24 57 0.12% 57 0.12% 5648 0.42% 3 0.05% adsl.viettel.vn
25 52 0.11% 52 0.11% 703 0.05% 6 0.10% 178-137-136-76.broadband.kyivstar.net
26 51 0.11% 0 0.00% 25 0.00% 0 0.00% ns511128.ip-192-99-8.net
27 50 0.11% 50 0.11% 274 0.02% 1 0.02% pool-37-140-65-234.is74.ru
28 47 0.10% 47 0.10% 464 0.03% 47 0.76% 31.184.236.12
29 40 0.08% 40 0.09% 2917 0.22% 36 0.58% baiduspider-180-76-15-135.crawl.baidu.com
30 40 0.08% 40 0.09% 1113 0.08% 38 0.62% baiduspider-180-76-15-32.crawl.baidu.com

Top 10 of 1768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4957 10.51% 4957 10.87% 286427 21.51% 165 2.68% 46.161.9.18
2 21573 45.72% 21573 47.30% 213089 16.00% 397 6.44% 195.88.16.114
3 3009 6.38% 3009 6.60% 173864 13.06% 135 2.19% 46.161.9.3
4 700 1.48% 700 1.53% 40105 3.01% 34 0.55% 37-115-191-2.broadband.kyivstar.net
5 664 1.41% 664 1.46% 38042 2.86% 17 0.28% 46-119-113-8.broadband.kyivstar.net
6 576 1.22% 576 1.26% 33000 2.48% 35 0.57% 178-137-166-206.broadband.kyivstar.net
7 499 1.06% 499 1.09% 32334 2.43% 167 2.71% 46.164.131.86
8 327 0.69% 122 0.27% 23007 1.73% 70 1.14% spider-141-8-143-137.yandex.com
9 330 0.70% 330 0.72% 20536 1.54% 115 1.86% 195.22.126.190
10 3615 7.66% 3615 7.93% 19780 1.49% 1 0.02% dedic931.hidehost.net

Top 30 of 2086 Total Referrers
# Hits Referrer
1 5804 12.30% - (Direct Request)
2 2493 5.28% http://comprarcialises.com
3 1516 3.21% http://ventolin.top
4 1160 2.46% http://online-pharmacies.accountant
5 1125 2.38% http://onlinepharmacy-ca.com
6 1122 2.38% http://buyqsymia.party
7 924 1.96% http://onlineuspharmacy.accountant
8 712 1.51% http://cialiscouponpharmacy.com
9 692 1.47% http://nsxbuylevitraonline.bid
10 673 1.43% http://dapoxetinepriligy365.com
11 524 1.11% http://getporno.xyz/
12 476 1.01% http://newporno.xyz/
13 380 0.81% http://mexicanonlinepharmacy.us
14 332 0.70% http://hdstreams.ru
15 332 0.70% http://streamsport.org
16 284 0.60% http://aciclovir-zovirax.com
17 248 0.53% https://renthop.net
18 225 0.48% https://mobileapkworld.com/
19 224 0.47% http://online365pharmacy.com
20 172 0.36% http://home.gotobenidorm.ru/
21 172 0.36% https://geeexchange.com
22 168 0.36% http://data.gotobenidorm.ru/
23 168 0.36% http://online.gotobenidorm.ru/
24 140 0.30% http://erorasskaz.ru/
25 112 0.24% http://viagrafreetrial.us
26 101 0.21% https://renthop.net/sitemap.html
27 100 0.21% https://renthop.net/sitemap2.html
28 72 0.15% http://sweetero.com/
29 64 0.14% http://trustnlinepharmacy.us
30 60 0.13% http://deltasone365.bid

Top 15 of 430 Total User Agents
# Hits User Agent
1 21726 46.05% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1717 3.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 949 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 573 1.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 560 1.19% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 466 0.99% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 416 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 345 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 322 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 310 0.66% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 304 0.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 266 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 263 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 243 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 241 0.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5

Usage by Country for May 2017

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 35026 74.24% 34456 75.55% 874528 65.67% Unresolved/Unknown
2 7392 15.67% 7273 15.95% 191406 14.37% Network (net)
3 3720 7.88% 3005 6.59% 219050 16.45% Commercial (com)
4 202 0.43% 180 0.39% 12816 0.96% Russian Federation
5 100 0.21% 81 0.18% 5417 0.41% European Union
6 90 0.19% 88 0.19% 4711 0.35% Ukraine
7 81 0.17% 43 0.09% 2267 0.17% Germany
8 74 0.16% 74 0.16% 405 0.03% Turks and Caicos Islands
9 64 0.14% 64 0.14% 1797 0.13% Italy
10 58 0.12% 58 0.13% 5658 0.42% Viet Nam
11 46 0.10% 46 0.10% 2124 0.16% France
12 43 0.09% 32 0.07% 1155 0.09% Brazil
13 25 0.05% 25 0.05% 15 0.00% Generic TLD (info)
14 25 0.05% 4 0.01% 451 0.03% Czech Republic
15 23 0.05% 22 0.05% 1945 0.15% Netherlands
16 20 0.04% 20 0.04% 2010 0.15% Romania
17 18 0.04% 15 0.03% 38 0.00% Colombia
18 18 0.04% 18 0.04% 98 0.01% Ireland
19 17 0.04% 17 0.04% 1634 0.12% Mexico
20 15 0.03% 5 0.01% 32 0.00% British Indian Ocean Territory
21 13 0.03% 0 0.00% 6 0.00% Soviet Union
22 12 0.03% 12 0.03% 1131 0.08% United Kingdom
23 11 0.02% 7 0.02% 161 0.01% Educational (edu)
24 11 0.02% 11 0.02% 333 0.02% Thailand
25 9 0.02% 9 0.02% 939 0.07% China
26 8 0.02% 7 0.02% 152 0.01% Montenegro
27 7 0.01% 3 0.01% 140 0.01% Non-Profit (org)
28 7 0.01% 0 0.00% 3 0.00% Switzerland
29 4 0.01% 4 0.01% 153 0.01% Indonesia
30 4 0.01% 3 0.01% 21 0.00% India


Generated by Webalizer Version 2.20